Seamless Distribution Systems AB insider transactionsStockholm
LEI 5493000IJULEUE5HRG68 · XSTO · SE · Business ID 556979-4562
12-month buy/sell summary
SEK 892,654.87 boughtSEK 952,728.25 sold
Open-market buys: 39Sales: 7Share awards: 0
Recent insider sentiment
Net selling — last 90 days
SEK 65,640.39 boughtSEK 605,082.30 sold
Share-award batches are excluded from this read — they’re compensation, not conviction.
8
Open-market buys (90d)
6
Sales (90d)
0
Share awards (90d)
2
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 04.09.2026 | Tomas Klevbo — Board member | Bought — open marketAcquisition | 4,297 | SEK 6.10 | SEK 26,211.70 | ↗ |
| 03.09.2026 | Tomas Klevbo — Board member | Bought — open marketAcquisition | 350 | SEK 6.50 | SEK 2,275.00 | ↗ |
| 26.08.2026 | Tomas Klevbo — Board member | Bought — open marketAcquisition | 625 | SEK 6.75 | SEK 4,218.75 | ↗ |
| 25.08.2026 | Tomas Klevbo — Board member | Bought — open marketAcquisition | 525 | SEK 7.04 | SEK 3,696.00 | ↗ |
| 20.08.2026 | Martin Roos — Board member | SoldDisposal | 3,158 | SEK 7.00 | SEK 22,106.00 | ↗ |
| 20.08.2026 | Tomas Klevbo — Board member | Bought — open marketAcquisition | 1,536 | SEK 7.00 | SEK 10,752.00 | ↗ |
| 19.08.2026 | Martin Roos — Board member | SoldDisposal | 23,438 | SEK 7.35 | SEK 172,269.30 | ↗ |
| 17.08.2026 | Martin Roos — Board member | SoldDisposal | 1,485 | SEK 7.40 | SEK 10,989.00 | ↗ |
| 14.08.2026 | Tomas Klevbo — Board member | Bought — open marketAcquisition | 875 | SEK 7.13 | SEK 6,234.38 | ↗ |
| 13.08.2026 | Martin Roos — Board member | SoldDisposal | 16,000 | SEK 7.29 | SEK 116,640.00 | ↗ |
| 13.08.2026 | Martin Roos — Board member | SoldDisposal | 35,000 | SEK 7.62 | SEK 266,700.00 | ↗ |
| 10.07.2026 | Tomas Klevbo — Board member | SoldDisposal | 2,155 | SEK 7.60 | SEK 16,378.00 | ↗ |
| 08.07.2026 | Tomas Klevbo — Board member | Bought — open marketAcquisition | 206 | SEK 7.51 | SEK 1,547.06 | ↗ |
| 22.06.2026 | Tomas Klevbo — Board member | Bought — open marketAcquisition | 1,525 | SEK 7.02 | SEK 10,705.50 | ↗ |
| 02.06.2026 | Tomas Klevbo — Board member | Bought — open marketAcquisition | 3,000 | SEK 7.60 | SEK 22,800.00 | ↗ |
| 06.05.2026 | Tomas Klevbo — Board member | Bought — open marketAcquisition | 2,019 | SEK 6.80 | SEK 13,729.20 | ↗ |
| 04.05.2026 | Tomas Klevbo — Board member | Bought — open marketAcquisition | 4,108 | SEK 6.31 | SEK 25,921.48 | ↗ |
| 17.04.2026 | Tomas Klevbo — Board member | Bought — open marketAcquisition | 200 | SEK 7.80 | SEK 1,560.00 | ↗ |
| 15.04.2026 | Tomas Klevbo — Board member | Bought — open marketAcquisition | 175 | SEK 7.90 | SEK 1,382.50 | ↗ |
| 24.03.2026 | Martin Roos — Board member | SoldDisposal | 50,021 | SEK 6.95 | SEK 347,645.95 | ↗ |
| 23.03.2026 | Tomas Klevbo — Board member | Bought — open marketAcquisition | 500 | SEK 7.00 | SEK 3,500.00 | ↗ |
| 20.03.2026 | Tomas Klevbo — Board member | Bought — open marketAcquisition | 600 | SEK 8.20 | SEK 4,920.00 | ↗ |
| 19.03.2026 | Martin Roos — Board member | Bought — open marketAcquisition | 1,600 | SEK 7.58 | SEK 12,128.00 | ↗ |
| 12.03.2026 | Tomas Klevbo — Board member | Bought — open marketAcquisition | 3,850 | SEK 6.80 | SEK 26,180.00 | ↗ |
| 10.03.2026 | Tomas Klevbo — Board member | Bought — open marketAcquisition | 1,000 | SEK 6.85 | SEK 6,850.00 | ↗ |
| 27.02.2026 | Håkan Holm — Board member | Other / unclassified via Miscenda AB | 11,000 | — | No cash value 11,000 units | ↗ |
| 27.02.2026 | Jens Ålander — CFO | New shares (subscription) | 30,720 | SEK 6.50 | SEK 199,680.00 | ↗ |
| 27.02.2026 | Håkan Holm — Board member | Bought — open marketAcquisition via Miscenda AB | 55,000 | SEK 6.50 | SEK 357,500.00 | ↗ |
| 27.02.2026 | Martin Schedin — CEO | Bought — open marketAcquisition | 15,385 | SEK 6.50 | SEK 100,002.50 | ↗ |
| 27.02.2026 | Tomas Klevbo — Board member | Bought — open marketAcquisition | 2,000 | SEK 7.30 | SEK 14,600.00 | ↗ |
| 13.02.2026 | Tomas Klevbo — Board member | Bought — open marketAcquisition | 1,850 | SEK 9.14 | SEK 16,909.00 | ↗ |
| 05.02.2026✎ | Tomas Klevbo — Board member | Bought — open marketAcquisition | 5,500 | SEK 7.35 | SEK 40,397.50 | ↗ |
| 29.12.2025 | Tomas Klevbo — Board member | Bought — open marketAcquisition | 625 | SEK 9.06 | SEK 5,662.50 | ↗ |
| 22.12.2025 | Tomas Klevbo — Board member | Bought — open marketAcquisition | 600 | SEK 8.90 | SEK 5,340.00 | ↗ |
| 18.12.2025 | Tomas Klevbo — Board member | Bought — open marketAcquisition | 1,375 | SEK 8.93 | SEK 12,278.75 | ↗ |
| 17.12.2025 | Tomas Klevbo — Board member | Bought — open marketAcquisition | 2,000 | SEK 8.80 | SEK 17,600.00 | ↗ |
| 11.12.2025 | Håkan Holm — Board member | Bought — open marketAcquisition via Miscenda AB | 3,000 | SEK 9.00 | SEK 27,000.00 | ↗ |
| 10.12.2025 | Håkan Holm — Board member | Bought — open marketAcquisition via Miscenda AB | 55 | SEK 8.90 | SEK 489.50 | ↗ |
| 08.12.2025 | Håkan Holm — Board member | Bought — open marketAcquisition via Miscenda AB | 874 | SEK 7.90 | SEK 6,904.60 | ↗ |
| 08.12.2025 | Håkan Holm — Board member | Bought — open marketAcquisition via Miscenda AB | 1,000 | SEK 8.10 | SEK 8,100.00 | ↗ |
| 08.12.2025 | Håkan Holm — Board member | Bought — open marketAcquisition via Miscenda AB | 454 | SEK 7.80 | SEK 3,541.20 | ↗ |
| 28.11.2025 | Håkan Holm — Board member | Bought — open marketAcquisition via Miscenda AB | 2,777 | SEK 6.66 | SEK 18,488.15 | ↗ |
| 28.11.2025 | Tomas Klevbo — Board member | Bought — open marketAcquisition | 589 | SEK 6.08 | SEK 3,579.94 | ↗ |
| 25.11.2025 | Tomas Klevbo — Board member | Bought — open marketAcquisition | 1,395 | SEK 5.89 | SEK 8,216.55 | ↗ |
| 24.11.2025 | Tomas Klevbo — Board member | Bought — open marketAcquisition | 1,027 | SEK 5.76 | SEK 5,918.91 | ↗ |
| 14.11.2025 | Martin Schedin — CEO | Bought — open marketAcquisition | 2,800 | SEK 6.30 | SEK 17,640.00 | ↗ |
| 18.09.2025 | Martin Roos — Board member | Bought — open marketAcquisition | 130 | SEK 5.04 | SEK 655.20 | ↗ |
| 09.09.2025 | Martin Roos — Board member | Bought — open marketAcquisition | 7,000 | SEK 5.32 | SEK 37,219.00 | ↗ |
| 04.09.2025 | Martin Roos — Board member | Bought — open marketAcquisition | 350 | SEK 6.45 | SEK 2,257.50 | ↗ |
| 21.08.2025 | Martin Roos — Board member | Bought — open marketAcquisition | 77,310 | SEK 5.95 | SEK 459,994.50 | ↗ |
| 21.08.2025 | Erik Tommy Bertil Eriksson — Management | New shares (subscription) | 67,227 | SEK 5.95 | SEK 400,000.65 | ↗ |
| 21.08.2025 | Martin Schedin — CEO | New shares (subscription) | 67,227 | SEK 5.95 | SEK 400,000.65 | ↗ |
| 19.08.2025 | Tomas Klevbo — Board member | Bought — open marketAcquisition | 7,300 | SEK 5.40 | SEK 39,420.00 | ↗ |
| 18.08.2025 | Tomas Klevbo — Board member | Bought — open marketAcquisition | 3,471 | SEK 5.52 | SEK 19,159.92 | ↗ |
Active insiders (90d)
Martin Roos
Board member
79,081 shares
5 filings
Tomas Klevbo
Board member
12,094 shares
9 filings