Severfield plc insider transactionsLondon
LEI 21380025AWPR781CY104 · XLON · GB
Get alerts for Severfield plc
Recent insider sentiment
No open-market buying or selling — last 90 days
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
1
Active insiders (90d)
Transactions
| Date | Person | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 29.07.2026 | Paul McNerney — CEO | Option exercise | 101,063 | — | — | Source: UK National Storage Mechanism · 30.07.2026 |
| — | Paul Gannon Closely associated with Cynthia Gordon | Bought — open marketAcquisition | 39,814 | GBP 0.38 | GBP 15,129.32 | Source: UK National Storage Mechanism · 07.10.2026 |
| — | Andrew Page — CFO | Bought — open marketAcquisition | 5,065 | GBP 0.39 | GBP 1,970.29 | Source: UK National Storage Mechanism · 07.10.2026 |
| — | Paul McNerney — CEO | Bought — open marketAcquisition | 1,868 | GBP 0.39 | GBP 726.65 | Source: UK National Storage Mechanism · 07.10.2026 |
| — | Andrew Page — CFO | Bought — open marketAcquisition | 5,084 | GBP 0.39 | GBP 1,970.05 | Source: UK National Storage Mechanism · 01.09.2026 |
| — | Paul McNerney — CEO | Bought — open marketAcquisition | 1,874 | GBP 0.39 | GBP 726.18 | Source: UK National Storage Mechanism · 01.09.2026 |
| — | Paul McNerney — CEO | Bought — open marketAcquisition | 2,716 | GBP 0.36 | GBP 975.04 | Source: UK National Storage Mechanism · 14.07.2026 |
| — | Andrew Page — CFO | Bought — open marketAcquisition | 5,669 | GBP 0.35 | GBP 1,972.81 | Source: UK National Storage Mechanism · 10.07.2026 |
| — | Matt Gamble — Management | Other / unclassified | 163,043 | — | — | Source: UK National Storage Mechanism · 01.07.2026 |
| — | Abida Lalani — Management | Other / unclassified | 326,086 | — | — | Source: UK National Storage Mechanism · 01.07.2026 |
| — | Mark Sanderson — Management | Other / unclassified | 318,322 | — | — | Source: UK National Storage Mechanism · 01.07.2026 |
| — | Graeme Buchanan — Management | Other / unclassified | 388,198 | — | — | Source: UK National Storage Mechanism · 01.07.2026 |
| — | Robert Evans — Management | Other / unclassified | 489,130 | — | — | Source: UK National Storage Mechanism · 01.07.2026 |
| — | Andrew Page — CFO | Other / unclassified | 1,164,596 | — | — | Source: UK National Storage Mechanism · 01.07.2026 |
| — | Paul McNerney — CEO | Other / unclassified | 1,614,906 | — | — | Source: UK National Storage Mechanism · 01.07.2026 |
| — | Paul McNerney — CEO | Other / unclassified | 1,843,972 | — | — | Source: UK National Storage Mechanism · 11.03.2026 |
| — | Matt Gamble — Management | Other / unclassified | 114,474 | — | — | Source: UK National Storage Mechanism · 31.10.2025 |
| — | Mark Sanderson — Management | Other / unclassified | 269,737 | — | — | Source: UK National Storage Mechanism · 31.10.2025 |
Active insiders (90d)
101,063 shares
1 filing