Silex Microsystems ABStockholm
LEI 549300Y2GKW0KQ2I5O12 · XSTO · SE · Business ID 556591-5385
Recent insider sentiment
Net buying — last 90 days
SEK 511,434.00 boughtSEK 99,659.60 sold
Share-award batches are excluded from this read — they’re compensation, not conviction.
12 coordinated purchases are also excluded from this read — a scheduled or coordinated batch isn't a discretionary decision.
1
Open-market buys (90d)
1
Sales (90d)
0
Share awards (90d)
11
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 22.05.2026 | John Hedberg — Board member | Bought — open marketAcquisition via Creades AB (publ) | 6,314 | SEK 81.00 | SEK 511,434.00 | ↗ |
| 08.05.2026 | Joakim Pedersen — Management | SoldDisposal via Anna Juhlin | 292 | SEK 341.30 | SEK 99,659.60 | ↗ |
| 07.05.2026 | Patrik Tigerschiöld — Board member | Other via Bure Equity AB | 20,977,994 | — | No cash value 20,977,994 shares | ↗ |
| 07.05.2026 | Edvard Kälvesten — CEO | Bought — open marketAcquisition via Anna Kälvesten Löfvendal Part of a single coordinated purchase executed at one price | 4,900 | SEK 81.00 | SEK 396,900.00 | ↗ |
| 07.05.2026 | Joakim Pedersen — Management | Bought — open marketAcquisition via Anna Juhlin Part of a single coordinated purchase executed at one price | 1,234 | SEK 81.00 | SEK 99,954.00 | ↗ |
| 07.05.2026 | John Hedberg — Board member | Bought — open marketAcquisition via Creades AB (publ) Part of a single coordinated purchase executed at one price | 1,239,916 | SEK 81.00 | SEK 100,433,196.00 | ↗ |
| 07.05.2026 | Joakim Pedersen — Management | Bought — open marketAcquisition Part of a single coordinated purchase executed at one price | 370 | SEK 81.00 | SEK 29,970.00 | ↗ |
| 07.05.2026 | Annette Kumlien — Board member | Bought — open marketAcquisition Part of a single coordinated purchase executed at one price | 12,345 | SEK 81.00 | SEK 999,945.00 | ↗ |
| 07.05.2026 | Per Anders Lindqvist — Board member | Bought — open marketAcquisition Part of a single coordinated purchase executed at one price | 12,300 | SEK 81.00 | SEK 996,300.00 | ↗ |
| 07.05.2026 | Edvard Kälvesten — CEO | Bought — open marketAcquisition Part of a single coordinated purchase executed at one price | 30,864 | SEK 81.00 | SEK 2,499,984.00 | ↗ |
| 07.05.2026 | Tomas Bauer — Management | Bought — open marketAcquisition Part of a single coordinated purchase executed at one price | 12,715 | SEK 81.00 | SEK 1,029,915.00 | ↗ |
| 07.05.2026 | Maria Engström — CFO | Bought — open marketAcquisition Part of a single coordinated purchase executed at one price | 2,839 | SEK 81.00 | SEK 229,959.00 | ↗ |
| 07.05.2026 | Niklas Svedin — Management | Bought — open marketAcquisition Part of a single coordinated purchase executed at one price | 12,345 | SEK 81.00 | SEK 999,945.00 | ↗ |
| 07.05.2026 | Ulf Arvid Cedergren — Management | Bought — open marketAcquisition Part of a single coordinated purchase executed at one price | 12,345 | SEK 81.00 | SEK 999,945.00 | ↗ |
| 07.05.2026 | Lars Hagdahl — Board member | Bought — open marketAcquisition Part of a single coordinated purchase executed at one price | 12,345 | SEK 81.00 | SEK 999,945.00 | ↗ |
Active insiders (90d)
Patrik Tigerschiöld
Board member
20,977,994 shares
1 filing
John Hedberg
Board member
1,246,230 shares
2 filings
35,764 shares
2 filings
Tomas Bauer
Management
12,715 shares
1 filing
Annette Kumlien
Board member
12,345 shares
1 filing
Insiders on file
John Hedberg — Board memberJoakim Pedersen — ManagementUlf Arvid Cedergren — ManagementNiklas Svedin — ManagementMaria Engström — CFOLars Hagdahl — Board memberEdvard Kälvesten — CEOPer Anders Lindqvist — Board memberAnnette Kumlien — Board memberTomas Bauer — ManagementPatrik Tigerschiöld — Board member