SinterCast AktiebolagStockholm
LEI 549300365FORUXLUWL17 · XSTO · SE · Business ID 556233-6494
Recent insider sentiment
No open-market buying or selling — last 90 days
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
0
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 26.03.2026 | Ian Kershaw — Board member | Bought — open marketAcquisition | 1,000 | GBP 7.07 | GBP 7,068.50 | ↗ |
| 25.03.2026 | Daphne Uhmeier — CFO | Bought — open marketAcquisition | 1,425 | SEK 87.96 | SEK 125,343.00 | ↗ |
| 24.03.2026 | Daphne Uhmeier — CFO | Bought — open marketAcquisition | 1,075 | SEK 86.87 | SEK 93,389.01 | ↗ |
| 10.03.2026 | Steve Dawson — CEO | Bought — open marketAcquisition | 250 | GBP 7.13 | GBP 1,781.33 | ↗ |
| 10.03.2026 | Steve Dawson — CEO | Bought — open marketAcquisition | 500 | GBP 7.14 | GBP 3,571.00 | ↗ |
| 09.03.2026 | Steve Dawson — CEO | Bought — open marketAcquisition | 250 | GBP 7.16 | GBP 1,791.13 | ↗ |
| 05.03.2026 | Daphne Uhmeier — CFO | Bought — open marketAcquisition | 921 | SEK 88.70 | SEK 81,692.70 | ↗ |
| 03.03.2026 | Daphne Uhmeier — CFO | Bought — open marketAcquisition | 1,579 | SEK 88.82 | SEK 140,246.78 | ↗ |
| 03.03.2026 | Steve Dawson — CEO | Bought — open marketAcquisition | 115 | GBP 7.15 | GBP 822.25 | ↗ |
| 27.02.2026 | Steve Dawson — CEO | Bought — open marketAcquisition | 385 | GBP 7.32 | GBP 2,820.01 | ↗ |
| 26.02.2026 | Steve Dawson — CEO | SoldDisposal | 500 | SEK 88.00 | SEK 44,000.00 | ↗ |
| 25.02.2026 | Steve Dawson — CEO | Bought — open marketAcquisition | 900 | GBP 7.23 | GBP 6,510.24 | ↗ |
| 24.02.2026 | Vitor Anjos — Management | Bought — open marketAcquisition | 1,000 | SEK 89.89 | SEK 89,890.00 | ↗ |
| 23.02.2026 | Steve Dawson — CEO | SoldDisposal | 900 | SEK 88.01 | SEK 79,204.77 | ↗ |
| 20.02.2026 | Steve Dawson — CEO | Bought — open marketAcquisition | 929 | GBP 7.47 | GBP 6,935.36 | ↗ |
| 18.02.2026 | Steve Dawson — CEO | SoldDisposal | 429 | GBP 7.59 | GBP 3,254.61 | ↗ |
| 18.02.2026 | Steve Dawson — CEO | SoldDisposal | 500 | GBP 7.59 | GBP 3,793.25 | ↗ |
| 17.12.2025 | Vitor Anjos — Management | Bought — open marketAcquisition | 500 | SEK 101.00 | SEK 50,500.00 | ↗ |
| 17.12.2025 | Steve Dawson — CEO | Bought — open marketAcquisition | 500 | GBP 8.10 | GBP 4,050.00 | ↗ |
| 16.12.2025 | Steve Dawson — CEO | Bought — open marketAcquisition | 500 | GBP 8.20 | GBP 4,100.00 | ↗ |
| 20.11.2025 | Daphne Uhmeier — CFO | Bought — open marketAcquisition | 167 | SEK 105.50 | SEK 17,618.50 | ↗ |
| 19.11.2025 | Daphne Uhmeier — CFO | Bought — open marketAcquisition | 1,333 | SEK 103.58 | SEK 138,078.54 | ↗ |
| 12.11.2025 | Steve Dawson — CEO | Bought — open marketAcquisition | 500 | GBP 8.57 | GBP 4,285.00 | ↗ |
| 11.11.2025 | Steve Dawson — CEO | Bought — open marketAcquisition | 500 | GBP 8.36 | GBP 4,180.00 | ↗ |
| 10.11.2025 | Steve Dawson — CEO | Bought — open marketAcquisition | 500 | GBP 8.28 | GBP 4,140.00 | ↗ |
| 08.09.2025 | Robert Dover — Board member | SoldDisposal | 2,784 | SEK 108.61 | SEK 302,362.00 | ↗ |
| 03.09.2025 | Vitor Anjos — Management | Bought — open marketAcquisition | 400 | SEK 107.00 | SEK 42,800.00 | ↗ |
Active insiders (90d)
No activity in the last 90 days.