Sirius Real Estate Limited insider transactionsLondon
LEI 213800NURUF5W8QSK566 · XLON · GG
Get alerts for Sirius Real Estate Limited
12-month buy/sell summary
GBP 443,666.47 boughtGBP 802,097.62 sold
Open-market buys: 6Sales: 3Share awards: 3
Recent insider sentiment
Net selling — last 90 days
GBP 392,980.66 boughtGBP 510,000.00 sold
Share-award batches are excluded from this read — they’re compensation, not conviction.
4
Open-market buys (90d)
1
Sales (90d)
0
Share awards (90d)
4
Active insiders (90d)
Transactions
| Date | Person | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 24.09.2026 | Andrew Coombs — CEO | Bought — open marketAcquisition | 100,000 | GBP 0.90 | GBP 90,000.00 | Source: UK National Storage Mechanism · 28.09.2026 |
| 04.09.2026 | Joanne Kenrick — Management | Bought — open marketAcquisition | 31,699 | GBP 0.95 | GBP 29,996.76 | Source: UK National Storage Mechanism · 07.09.2026 |
| 17.08.2026 | Andrew Coombs — CEO | Bought — open marketAcquisition | 250,000 | GBP 0.96 | GBP 239,875.00 | Source: UK National Storage Mechanism · 18.08.2026 |
| 12.08.2026 | Ian Watson — Management | Other / unclassified | 1,505 | GBP 0.98 | GBP 1,472.64 | Source: UK National Storage Mechanism · 13.08.2026 |
| 05.08.2026 | Andrew Coombs — CEO | SoldDisposal | 500,000 | GBP 1.02 | GBP 510,000.00 | Source: UK National Storage Mechanism · 06.08.2026 |
| 03.08.2026 | Andrew Coombs — CEO | Bought — open marketAcquisition | 33,000 | GBP 1.00 | GBP 33,108.90 | Source: UK National Storage Mechanism · 04.08.2026 |
| 30.07.2026 | James Peggie — Management | Other / unclassified | 8,107 | GBP 1.00 | GBP 8,081.87 | Source: UK National Storage Mechanism · 03.08.2026 |
| 30.07.2026 | James Peggie — Management | Other / unclassified | 21,324 | GBP 1.00 | GBP 21,257.90 | Source: UK National Storage Mechanism · 03.08.2026 |
| 10.07.2026 | Rüdiger Swoboda — Management | Share award | 330,316 | — | Share award 330,316 shares | Source: UK National Storage Mechanism · 13.07.2026 |
| 10.07.2026 | Andrew Coombs — CEO | Option exercise | 193,220 | GBP 0.94 | GBP 182,109.85 | Source: UK National Storage Mechanism · 13.07.2026 |
| 10.07.2026 | Andrew Coombs — CEO | Option exercise | 808,129 | GBP 0.94 | GBP 761,661.58 | Source: UK National Storage Mechanism · 13.07.2026 |
| 22.06.2026 | Tariq Khader — Management | Option exercise | 305,946 | GBP 0.97 | GBP 295,696.81 | Source: UK National Storage Mechanism · 23.06.2026 |
| 22.06.2026 | Tariq Khader — Management | Option exercise | 46,837 | GBP 0.97 | GBP 45,267.96 | Source: UK National Storage Mechanism · 23.06.2026 |
| 22.06.2026 | Kremena Wissel — Management | Share award | 303,204 | — | Share award 303,204 shares | Source: UK National Storage Mechanism · 23.06.2026 |
| 22.06.2026 | Annemie Ress — Management | Share award | 305,946 | — | Share award 305,946 shares | Source: UK National Storage Mechanism · 23.06.2026 |
| 22.06.2026 | Chris Bowman — CFO | Option exercise | 182,137 | GBP 0.97 | GBP 176,035.41 | Source: UK National Storage Mechanism · 23.06.2026 |
| 22.06.2026 | Chris Bowman — CFO | Option exercise | 554,377 | GBP 0.97 | GBP 535,805.37 | Source: UK National Storage Mechanism · 23.06.2026 |
| 16.02.2026 | Tariq Khader — Management | New shares (subscription) | 4,901 | GBP 1.02 | GBP 4,999.02 | Source: UK National Storage Mechanism · 17.02.2026 |
| 16.02.2026 | Kelly Cleveland — Management | New shares (subscription) | 24,509 | GBP 1.02 | GBP 24,999.18 | Source: UK National Storage Mechanism · 17.02.2026 |
| 16.02.2026 | Chris Bowman — CFO | New shares (subscription) | 14,705 | GBP 1.02 | GBP 14,999.10 | Source: UK National Storage Mechanism · 17.02.2026 |
| 16.02.2026 | Andrew Coombs — CEO | New shares (subscription) | 49,019 | GBP 1.02 | GBP 49,999.38 | Source: UK National Storage Mechanism · 17.02.2026 |
| 19.01.2026 | Andrew Coombs — CEO | SoldDisposal | 250,000 | GBP 1.01 | GBP 251,750.00 | Source: UK National Storage Mechanism · 20.01.2026 |
| 18.12.2025 | Andrew Coombs — CEO | Bought — open marketAcquisition | 3,055 | GBP 0.93 | GBP 2,835.80 | Source: UK National Storage Mechanism · 22.12.2025 |
| 15.12.2025 | Annemie Ress — Management | SoldDisposal | 44,038 | GBP 0.92 | GBP 40,347.62 | Source: UK National Storage Mechanism · 16.12.2025 |
| 24.11.2025 | Andrew Coombs — CEO | Bought — open marketAcquisition | 50,000 | GBP 0.96 | GBP 47,850.00 | Source: UK National Storage Mechanism · 25.11.2025 |
Active insiders (90d)
883,000 shares
4 filings
Joanne Kenrick
Management
31,699 shares
1 filing
James Peggie
Management
29,431 shares
2 filings
Ian Watson
Management
1,505 shares
1 filing