Skolon AB (publ)Stockholm
LEI 8945002M84IMTOUZD902 · XSTO · SE · Business ID 556958-4120
Recent insider sentiment
Net buying — last 90 days
SEK 631,278.50 boughtNo sales
Share-award batches are excluded from this read — they’re compensation, not conviction.
11
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
1
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 12.06.2026 | Per-Anders Johansson — Board member | Bought — open marketAcquisition | 1,500 | SEK 21.70 | SEK 32,550.00 | ↗ |
| 09.06.2026 | Per-Anders Johansson — Board member | Bought — open marketAcquisition | 3,000 | SEK 21.60 | SEK 64,800.00 | ↗ |
| 05.06.2026 | Per-Anders Johansson — Board member | Bought — open marketAcquisition | 1,785 | SEK 21.70 | SEK 38,734.50 | ↗ |
| 04.06.2026 | Per-Anders Johansson — Board member | Bought — open marketAcquisition | 215 | SEK 21.60 | SEK 4,644.00 | ↗ |
| 03.06.2026 | Per-Anders Johansson — Board member | Bought — open marketAcquisition | 1,000 | SEK 22.00 | SEK 22,000.00 | ↗ |
| 02.06.2026 | Per-Anders Johansson — Board member | Bought — open marketAcquisition | 2,500 | SEK 22.20 | SEK 55,500.00 | ↗ |
| 28.05.2026 | Per-Anders Johansson — Board member | Bought — open marketAcquisition | 1,500 | SEK 20.30 | SEK 30,450.00 | ↗ |
| 27.05.2026 | Per-Anders Johansson — Board member | Bought — open marketAcquisition | 1,000 | SEK 20.00 | SEK 20,000.00 | ↗ |
| 26.05.2026 | Per-Anders Johansson — Board member | Bought — open marketAcquisition | 4,000 | SEK 20.00 | SEK 80,000.00 | ↗ |
| 25.05.2026 | Per-Anders Johansson — Board member | Bought — open marketAcquisition | 6,500 | SEK 20.40 | SEK 132,600.00 | ↗ |
| 29.04.2026 | Per-Anders Johansson — Board member | Bought — open marketAcquisition | 7,500 | SEK 20.00 | SEK 150,000.00 | ↗ |
| 01.04.2026 | Per-Anders Johansson — Board member | Bought — open marketAcquisition | 2,000 | SEK 23.00 | SEK 46,000.00 | ↗ |
| 01.12.2025 | Alexander Hansson — Management | Bought — open marketAcquisition | 338 | SEK 29.20 | SEK 9,869.60 | ↗ |
| 01.12.2025 | Alexander Hansson — Management | Bought — open marketAcquisition | 600 | SEK 29.10 | SEK 17,460.00 | ↗ |
| 01.12.2025 | Alexander Hansson — Management | Bought — open marketAcquisition | 1,062 | SEK 29.10 | SEK 30,904.20 | ↗ |
| 28.11.2025 | Per-Anders Johansson — Board member | Bought — open marketAcquisition | 2,825 | SEK 27.50 | SEK 77,687.50 | ↗ |
| 19.11.2025 | Per-Anders Johansson — Board member | Bought — open marketAcquisition | 175 | SEK 26.30 | SEK 4,602.50 | ↗ |
| 19.11.2025 | Oliver Lundgren — CEO | Bought — open marketAcquisition | 375 | SEK 26.30 | SEK 9,862.50 | ↗ |
| 19.11.2025 | Oliver Lundgren — CEO | Bought — open marketAcquisition | 1,140 | SEK 26.00 | SEK 29,640.00 | ↗ |
| 19.11.2025 | Oliver Lundgren — CEO | Bought — open marketAcquisition | 485 | SEK 25.90 | SEK 12,561.50 | ↗ |
| 14.11.2025 | Per-Anders Johansson — Board member | Bought — open marketAcquisition | 1,000 | SEK 26.80 | SEK 26,800.00 | ↗ |
| 10.09.2025 | Per-Anders Johansson — Board member | Bought — open marketAcquisition | 1,578 | SEK 33.37 | SEK 52,657.86 | ↗ |
| 03.09.2025 | Per-Anders Johansson — Board member | Bought — open marketAcquisition | 707 | SEK 33.40 | SEK 23,613.80 | ↗ |
| 01.09.2025 | Per-Anders Johansson — Board member | Bought — open marketAcquisition | 1,715 | SEK 32.50 | SEK 55,737.50 | ↗ |
| 29.08.2025 | Per-Anders Johansson — Board member | Bought — open marketAcquisition | 698 | SEK 32.50 | SEK 22,685.00 | ↗ |
| 28.08.2025 | Per-Anders Johansson — Board member | Bought — open marketAcquisition | 1,802 | SEK 32.00 | SEK 57,664.00 | ↗ |
Active insiders (90d)
Per-Anders Johansson
Board member
30,500 shares
11 filings