Somero Enterprises, Inc. insider transactionsLondon
LEI 549300OQ2P18NRWBIW58 · XLON · US
Get alerts for Somero Enterprises, Inc.
Recent insider sentiment
No open-market buying or selling — last 90 days
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
0
Active insiders (90d)
Transactions
| Date | Person | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 13.03.2026 | Howard Hohmann — Management | Other / unclassified | 72,622 | — | — | Source: UK National Storage Mechanism · 23.03.2026 |
| 13.03.2026 | Vincenzo LiCausi — CFO | Other / unclassified | 58,391 | — | — | Source: UK National Storage Mechanism · 23.03.2026 |
| 13.03.2026 | Vincenzo LiCausi — CFO | Share award | 2,167 | — | Share award 2,167 shares | Source: UK National Storage Mechanism · 23.03.2026 |
| 13.03.2026 | Timothy Averkamp — CEO | Other / unclassified | 114,956 | — | — | Source: UK National Storage Mechanism · 23.03.2026 |
| 13.03.2026 | Timothy Averkamp — CEO | Share award | 14,271 | — | Share award 14,271 shares | Source: UK National Storage Mechanism · 23.03.2026 |
Active insiders (90d)
No activity in the last 90 days.