Southern Energy Corp. insider transactionsLondon
LEI 213800R25GL7J3EBJ698 · XLON · CA
Get alerts for Southern Energy Corp.
Recent insider sentiment
No open-market buying or selling — last 90 days
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
0
Sales (90d)
6
Share awards (90d)
6
Active insiders (90d)
Transactions
| Date | Person | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 03.09.2026 | Steven Smith — Management | Share award | 100,000 | — | Share award 100,000 shares | Source: UK National Storage Mechanism · 04.09.2026 |
| 03.09.2026 | Joseph Nally — Management | Share award | 100,000 | — | Share award 100,000 shares | Source: UK National Storage Mechanism · 04.09.2026 |
| 03.09.2026 | Bruce Beynon — Management | Share award | 100,000 | — | Share award 100,000 shares | Source: UK National Storage Mechanism · 04.09.2026 |
| 03.09.2026 | Gary McMurren — Management | Share award | 700,000 | — | Share award 700,000 shares | Source: UK National Storage Mechanism · 04.09.2026 |
| 03.09.2026 | Calvin Yau — CFO | Share award | 700,000 | — | Share award 700,000 shares | Source: UK National Storage Mechanism · 04.09.2026 |
| 03.09.2026 | Ian Atkinson — CEO | Share award | 800,000 | — | Share award 800,000 shares | Source: UK National Storage Mechanism · 04.09.2026 |
Active insiders (90d)
Ian Atkinson
CEO
800,000 shares
1 filing
Gary McMurren
Management
700,000 shares
1 filing
Calvin Yau
CFO
700,000 shares
1 filing
Steven Smith
Management
100,000 shares
1 filing
Joseph Nally
Management
100,000 shares
1 filing