Supermarket Income REIT plc insider transactionsLondon
LEI 2138007FOINJKAM7L537 · XLON · GB
Get alerts for Supermarket Income REIT plc
12-month buy/sell summary
GBP 396,546.58 boughtNo sales
Open-market buys: 15Sales: 0Share awards: 0
Recent insider sentiment
Net buying — last 90 days
GBP 40,415.16 boughtNo sales
Share-award batches are excluded from this read — they’re compensation, not conviction.
2
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
2
Active insiders (90d)
Transactions
| Date | Person | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 28.09.2026 | Michael Perkins — Management | Bought — open marketAcquisition | 18,284 | GBP 0.84 | GBP 15,414.25 | Source: UK National Storage Mechanism · 29.09.2026 |
| 16.09.2026 | Robert Abraham — Management | Bought — open marketAcquisition | 30,387 | GBP 0.82 | GBP 25,000.90 | Source: UK National Storage Mechanism · 16.09.2026 |
| 15.07.2026 | Sapna Shah — Management | Coordinated purchaseAcquisition | 48,192 | GBP 0.83 | GBP 39,999.36 | Source: UK National Storage Mechanism · 17.07.2026 |
| 15.07.2026 | Cathryn Vanderspar — Management | Coordinated purchaseAcquisition | 24,096 | GBP 0.83 | GBP 19,999.68 | Source: UK National Storage Mechanism · 17.07.2026 |
| 15.07.2026 | Roger Blundell — Management | Coordinated purchaseAcquisition | 50,000 | GBP 0.83 | GBP 41,500.00 | Source: UK National Storage Mechanism · 17.07.2026 |
| 15.07.2026 | Nick Hewson — Management | Coordinated purchaseAcquisition | 12,000 | GBP 0.83 | GBP 9,960.00 | Source: UK National Storage Mechanism · 17.07.2026 |
| 15.07.2026 | Michael Perkins — Management | Coordinated purchaseAcquisition | 12,048 | GBP 0.83 | GBP 9,999.84 | Source: UK National Storage Mechanism · 17.07.2026 |
| 15.07.2026 | Robert Abraham — Management | Coordinated purchaseAcquisition | 60,240 | GBP 0.83 | GBP 49,999.20 | Source: UK National Storage Mechanism · 17.07.2026 |
| 08.04.2026 | Robert Abraham — Management | Bought — open marketAcquisition | 6,033 | GBP 0.82 | GBP 4,967.60 | Source: UK National Storage Mechanism · 10.04.2026 |
| 08.04.2026 | Robert Abraham — Management | Bought — open marketAcquisition | 172 | GBP 0.82 | GBP 141.83 | Source: UK National Storage Mechanism · 10.04.2026 |
| 08.04.2026 | Robert Abraham — Management | Bought — open marketAcquisition | 24,137 | GBP 0.82 | GBP 19,891.30 | Source: UK National Storage Mechanism · 10.04.2026 |
| 19.03.2026 | Sapna Shah — Management | Bought — open marketAcquisition | 47,380 | GBP 0.84 | GBP 39,657.06 | Source: UK National Storage Mechanism · 23.03.2026 |
| 13.03.2026 | Frances Davies — Management | Bought — open marketAcquisition | 30,000 | GBP 0.84 | GBP 25,131.93 | Source: UK National Storage Mechanism · 16.03.2026 |
| 11.03.2026 | Nick Hewson — Management | Bought — open marketAcquisition | 30,000 | GBP 0.83 | GBP 24,990.00 | Source: UK National Storage Mechanism · 13.03.2026 |
| 11.03.2026 | Nick Hewson — Management | Bought — open marketAcquisition | 85,000 | GBP 0.83 | GBP 70,805.00 | Source: UK National Storage Mechanism · 13.03.2026 |
| 11.03.2026 | Sapna Shah — Management | Bought — open marketAcquisition | 17,900 | GBP 0.84 | GBP 14,999.47 | Source: UK National Storage Mechanism · 12.03.2026 |
| 26.11.2025 | Michael Perkins — Management | Bought — open marketAcquisition | 15,089 | GBP 0.79 | GBP 11,942.79 | Source: UK National Storage Mechanism · 27.11.2025 |
| 25.11.2025 | Roger Blundell — Management | Bought — open marketAcquisition | 50,000 | GBP 0.78 | GBP 39,000.00 | Source: UK National Storage Mechanism · 27.11.2025 |
| 25.11.2025 | Nick Hewson — Management | Bought — open marketAcquisition | 70,000 | GBP 0.78 | GBP 54,600.00 | Source: UK National Storage Mechanism · 27.11.2025 |
| 25.11.2025 | Robert Abraham — Management | Bought — open marketAcquisition | 42,096 | GBP 0.78 | GBP 32,729.64 | Source: UK National Storage Mechanism · 26.11.2025 |
| 25.11.2025 | Robert Abraham — Management | Bought — open marketAcquisition | 22,133 | GBP 0.78 | GBP 17,274.81 | Source: UK National Storage Mechanism · 26.11.2025 |
| — | Mike Perkins — CFO | Other / unclassified | 182,952 | — | — | Source: UK National Storage Mechanism · 16.10.2026 |
| — | Mike Perkins — CFO | Other / unclassified | 876,543 | — | — | Source: UK National Storage Mechanism · 16.10.2026 |
| — | Rob Abraham — CEO | Other / unclassified | 249,480 | — | — | Source: UK National Storage Mechanism · 16.10.2026 |
| — | Rob Abraham — CEO | Other / unclassified | 1,197,530 | — | — | Source: UK National Storage Mechanism · 16.10.2026 |
Active insiders (90d)
Robert Abraham
Management
30,387 shares
1 filing
Michael Perkins
Management
18,284 shares
1 filing