Svolder Aktiebolag insider transactionsStockholm
LEI 5493006ZVS6SHCKH6I37 · XSTO · SE · Business ID 556469-2019
Get alerts for Svolder Aktiebolag
12-month buy/sell summary
SEK 956,953.00 boughtNo sales
Open-market buys: 8Sales: 0Share awards: 0
Recent insider sentiment
No open-market buying or selling — last 90 days
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
1
Active insiders (90d)
Transactions
| Date | Person | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 22.09.2026 | Anna-Maria Lundström Törnblom — Board member | Gift / inheritance | 583,867 | SEK 98.50 | SEK 57,510,899.50 | ↗ |
| 22.09.2026 | Anna-Maria Lundström Törnblom — Board member | Gift / inheritance | 666,667 | SEK 59.35 | SEK 39,566,686.45 | ↗ |
| 22.09.2026 | Anna-Maria Lundström Törnblom — Board member | Gift / inheritance | 227,000 | SEK 59.35 | SEK 13,472,450.00 | ↗ |
| 12.05.2026 | Pontus Ejderhamn — CFO | Bought — open marketAcquisition | 6,000 | SEK 51.65 | SEK 309,900.00 | ↗ |
| 23.03.2026✎ | Pontus Ejderhamn — CFO | Bought — open marketAcquisition | 3,500 | SEK 45.18 | SEK 158,130.00 | ↗ |
| 23.03.2026 | Tomas Risbecker — CEO | Bought — open marketAcquisition | 5,000 | SEK 45.46 | SEK 227,300.00 | ↗ |
| 19.03.2026 | Pontus Ejderhamn — CFO | Bought — open marketAcquisition | 2,750 | SEK 47.38 | SEK 130,295.00 | ↗ |
| 19.03.2026 | Pontus Ejderhamn — CFO | Bought — open marketAcquisition | 550 | SEK 47.52 | SEK 26,136.00 | ↗ |
| 19.03.2026 | Pontus Ejderhamn — CFO | Bought — open marketAcquisition | 400 | SEK 47.68 | SEK 19,072.00 | ↗ |
| 17.03.2026 | Pontus Ejderhamn — CFO | Bought — open marketAcquisition | 700 | SEK 47.82 | SEK 33,474.00 | ↗ |
| 17.03.2026 | Pontus Ejderhamn — CFO | Bought — open marketAcquisition | 1,100 | SEK 47.86 | SEK 52,646.00 | ↗ |
| 11.08.2025 | Sönerna Carlsson Family Office AB Closely associated with Fredrik Carlsson | Bought — open marketAcquisition | 55,000 | SEK 55.13 | SEK 3,032,150.00 | ↗ |
| 08.08.2025 | Fredrik Carlsson — Board member | SoldDisposal | 15,000 | SEK 54.88 | SEK 823,200.00 | ↗ |
| 08.08.2025 | Fredrik Carlsson — Board member | SoldDisposal | 40,000 | SEK 54.75 | SEK 2,190,000.00 | ↗ |
Active insiders (90d)
Anna-Maria Lundström Törnblom
Board member
1,477,534 shares
3 filings