Teqnion ABStockholm
LEI 549300DRF7FY7VRFTX41 · XSTO · SE · Business ID 556713-4183
Recent insider sentiment
Net buying — last 90 days
SEK 22,770,931.20 boughtNo sales
Share-award batches are excluded from this read — they’re compensation, not conviction.
3
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
2
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 20.05.2026 | Bought — open marketAcquisition | 150,000 | SEK 150.00 | SEK 22,500,000.00 | ↗ | |
| 20.05.2026 | Hans Johan Steene — CEO | Bought — open marketAcquisition | 434 | SEK 156.80 | SEK 68,051.20 | ↗ |
| 20.05.2026 | Hans Johan Steene — CEO | Bought — open marketAcquisition | 8,000 | SEK 25.36 | SEK 202,880.00 | ↗ |
| 17.02.2026 | Mikael Vaezi — Board member | SoldDisposal via Sogdiana Invest AB | 4,226 | SEK 161.60 | SEK 682,921.60 | ↗ |
| 17.02.2026 | Mikael Vaezi — Board member | Bought — open marketAcquisition via Sogdiana Invest AB | 4,226 | SEK 161.60 | SEK 682,921.60 | ↗ |
| 15.12.2025 | Mikael Vaezi — Board member | Bought — open marketAcquisition | 171 | SEK 174.00 | SEK 29,754.00 | ↗ |
| 15.12.2025 | Mikael Vaezi — Board member | Bought — open marketAcquisition | 143 | SEK 173.80 | SEK 24,853.40 | ↗ |
| 15.12.2025 | Mikael Vaezi — Board member | Bought — open marketAcquisition | 81 | SEK 172.80 | SEK 13,996.80 | ↗ |
| 15.12.2025 | Mikael Vaezi — Board member | Bought — open marketAcquisition | 76 | SEK 172.80 | SEK 13,132.80 | ↗ |
| 15.12.2025 | Mikael Vaezi — Board member | Bought — open marketAcquisition | 112 | SEK 174.00 | SEK 19,488.00 | ↗ |
| 15.12.2025 | Mikael Vaezi — Board member | Bought — open marketAcquisition | 3 | SEK 173.00 | SEK 519.00 | ↗ |
| 15.12.2025 | Mikael Vaezi — Board member | Bought — open marketAcquisition | 119 | SEK 173.00 | SEK 20,587.00 | ↗ |
| 15.12.2025 | Mikael Vaezi — Board member | Bought — open marketAcquisition | 78 | SEK 172.80 | SEK 13,478.40 | ↗ |
| 15.12.2025 | Mikael Vaezi — Board member | Bought — open marketAcquisition | 112 | SEK 172.60 | SEK 19,331.20 | ↗ |
| 15.12.2025 | Mikael Vaezi — Board member | Bought — open marketAcquisition | 112 | SEK 172.20 | SEK 19,286.40 | ↗ |
| 15.12.2025 | Mikael Vaezi — Board member | Bought — open marketAcquisition | 693 | SEK 171.40 | SEK 118,780.20 | ↗ |
| 15.12.2025 | Lena Almefelt — Board member | Bought — open marketAcquisition | 900 | SEK 171.00 | SEK 153,900.00 | ↗ |
| 12.12.2025 | Lena Almefelt — Board member | Bought — open marketAcquisition | 925 | SEK 171.00 | SEK 158,175.00 | ↗ |
| 11.12.2025 | Lena Almefelt — Board member | Bought — open marketAcquisition | 135 | SEK 170.80 | SEK 23,058.00 | ↗ |
| 11.12.2025 | Lena Almefelt — Board member | Bought — open marketAcquisition | 900 | SEK 170.80 | SEK 153,720.00 | ↗ |
| 10.12.2025 | Lena Almefelt — Board member | Bought — open marketAcquisition | 140 | SEK 170.00 | SEK 23,800.00 | ↗ |
| 07.11.2025 | Jonathan Alexandersson — CFO | Bought — open marketAcquisition | 338 | SEK 164.60 | SEK 55,634.80 | ↗ |
| 07.11.2025 | Jonathan Alexandersson — CFO | Bought — open marketAcquisition | 187 | SEK 164.60 | SEK 30,780.20 | ↗ |
| 07.11.2025 | Jonathan Alexandersson — CFO | Bought — open marketAcquisition | 597 | SEK 164.80 | SEK 98,385.60 | ↗ |
| 07.11.2025 | Jonathan Alexandersson — CFO | Bought — open marketAcquisition | 278 | SEK 165.00 | SEK 45,870.00 | ↗ |
Active insiders (90d)
150,000 shares
1 filing
8,434 shares
2 filings