Thule Group ABStockholm
LEI 549300XHHOGBOERKU333 · XSTO · SE · Business ID 556770-6311
Recent insider sentiment
Net buying — last 90 days
SEK 14,776,100.00 boughtSEK 981,000.00 sold
Share-award batches are excluded from this read — they’re compensation, not conviction.
3
Open-market buys (90d)
1
Sales (90d)
10
Share awards (90d)
11
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 21.07.2026 | Curt Per-Arne Blomquist — Board member | Bought — open marketAcquisition | 15,000 | SEK 213.16 | SEK 3,197,400.00 | ↗ |
| 12.06.2026 | Daniel Larsson — Management | SoldDisposal | 4,500 | SEK 218.00 | SEK 981,000.00 | ↗ |
| 07.06.2026 | Lars Andreas Hägglund — Management | Share award | 20,000 | — | Share award 20,000 units | ↗ |
| 07.06.2026 | Helena Dino — Management | Share award | 15,000 | — | Share award 15,000 units | ↗ |
| 07.06.2026 | Mattias Ankarberg — CEO | Share award | 100,000 | — | Share award 100,000 units | ↗ |
| 07.06.2026 | Filip Van der Linden — Management | Share award | 10,000 | — | Share award 10,000 units | ↗ |
| 07.06.2026 | Toby Lawton — CFO | Share award | 40,000 | — | Share award 40,000 units | ↗ |
| 07.06.2026 | Tina Liselius — Management | Share award | 10,000 | — | Share award 10,000 units | ↗ |
| 07.06.2026 | Catharina Paulcén — Management | Share award | 10,000 | — | Share award 10,000 units | ↗ |
| 07.06.2026 | Karl-Johan Magnusson — Management | Share award | 31,000 | — | Share award 31,000 units | ↗ |
| 07.06.2026 | Aden Wedler Johnson — Management | Share award | 10,000 | — | Share award 10,000 units | ↗ |
| 07.06.2026 | Daniel Larsson — Management | Share award | 40,000 | — | Share award 40,000 units | ↗ |
| 20.05.2026 | Curt Per-Arne Blomquist — Board member | Bought — open marketAcquisition | 5,000 | SEK 227.20 | SEK 1,136,000.00 | ↗ |
| 12.05.2026✎ | Curt Per-Arne Blomquist — Board member | Bought — open marketAcquisition | 45,000 | SEK 232.06 | SEK 10,442,700.00 | ↗ |
| 27.03.2026 | Tina Liselius — Management | Bought — open marketAcquisition | 675 | SEK 190.10 | SEK 128,317.50 | ↗ |
| 25.03.2026 | Daniel Larsson — Management | Bought — open marketAcquisition | 810 | SEK 198.30 | SEK 160,623.00 | ↗ |
| 19.03.2026 | Aden Wedler Johnson — Management | Bought — open marketAcquisition | 865 | SEK 203.20 | SEK 175,768.00 | ↗ |
| 19.03.2026 | Lars Andreas Hägglund — Management | Bought — open marketAcquisition | 600 | SEK 200.60 | SEK 120,360.00 | ↗ |
| 13.03.2026 | Helena Dino — Management | Bought — open marketAcquisition | 575 | SEK 208.40 | SEK 119,830.00 | ↗ |
| 13.03.2026 | Toby Lawton — CFO | Bought — open marketAcquisition | 2,400 | SEK 208.52 | SEK 500,448.00 | ↗ |
| 13.03.2026 | Mattias Ankarberg — CEO | Bought — open marketAcquisition | 3,500 | SEK 208.80 | SEK 730,800.00 | ↗ |
| 13.03.2026 | Karl-Johan Magnusson — Management | Bought — open marketAcquisition | 855 | SEK 213.60 | SEK 182,628.00 | ↗ |
| 13.03.2026 | Catharina Paulcén — Management | Bought — open marketAcquisition | 500 | SEK 214.40 | SEK 107,200.00 | ↗ |
| 05.03.2026 | NRS Holding AB — Board member | Bought — open marketAcquisition | 50,000 | SEK 218.24 | SEK 10,912,000.00 | ↗ |
| 10.02.2026 | Paul Gustavsson — Board member | Bought — open marketAcquisition | 1,080 | SEK 248.00 | SEK 267,840.00 | ↗ |
| 27.10.2025 | Toby Lawton — CFO | Bought — open marketAcquisition | 1,200 | SEK 253.60 | SEK 304,320.00 | ↗ |
Active insiders (90d)
100,000 shares
1 filing
Curt Per-Arne Blomquist
Board member
65,000 shares
3 filings
Daniel Larsson
Management
44,500 shares
2 filings
Toby Lawton
CFO
40,000 shares
1 filing
Karl-Johan Magnusson
Management
31,000 shares
1 filing
Insiders on file
Curt Per-Arne Blomquist — Board memberDaniel Larsson — ManagementFilip Van der Linden — ManagementTina Liselius — ManagementToby Lawton — CFOCatharina Paulcén — ManagementAden Wedler Johnson — ManagementKarl-Johan Magnusson — ManagementMattias Ankarberg — CEOHelena Dino — ManagementLars Andreas Hägglund — ManagementNRS Holding AB — Board memberPaul Gustavsson — Board member