Unilever plc insider transactionsLondon
LEI 549300MKFYEKVRWML317 · XLON · GB
Get alerts for Unilever plc
12-month buy/sell summary
€100,062.00 bought€1,233,360.76 sold
Open-market buys: 3Sales: 3Share awards: 12
Recent insider sentiment
No open-market buying or selling — last 90 days
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
0
Active insiders (90d)
Transactions
| Date | Person | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 08.06.2026 | Ruby Lu — Management | Bought — open marketAcquisition | 8,915 | USD 56.06 | USD 499,730.33 | Source: UK National Storage Mechanism · 19.06.2026 |
| 29.05.2026 | Benoît Potier — Management | Bought — open marketAcquisition | 2,040 | €49.05 | €100,062.00 | Source: UK National Storage Mechanism · 01.06.2026 |
| 28.05.2026 | Judith McKenna — Management | Bought — open marketAcquisition | 4,295 | USD 58.25 | USD 250,177.25 | Source: UK National Storage Mechanism · 01.06.2026 |
| 14.05.2026 | Srinivas Phatak — CFO | Other / unclassified | 65,113 | GBP 42.24 | GBP 2,750,046.75 | Source: UK National Storage Mechanism · 18.05.2026 |
| 14.05.2026 | Fernando Fernandez — CEO | Other / unclassified | 116,372 | GBP 42.24 | GBP 4,914,976.28 | Source: UK National Storage Mechanism · 18.05.2026 |
| 01.05.2026 | Zoe Yujnovich — Management | Bought — open marketAcquisition | 345 | GBP 44.18 | GBP 15,242.10 | Source: UK National Storage Mechanism · 06.05.2026 |
| 06.03.2026 | Prakash Kakkad — Management | Other / unclassified | 1,841 | GBP 49.35 | GBP 90,852.31 | Source: UK National Storage Mechanism · 10.03.2026 |
| 06.03.2026 | Willem Uijen — Management | Other / unclassified | 7,923 | GBP 49.35 | GBP 391,023.15 | Source: UK National Storage Mechanism · 10.03.2026 |
| 06.03.2026 | Mairéad Nayager — Management | Other / unclassified | 9,684 | GBP 49.35 | GBP 477,917.19 | Source: UK National Storage Mechanism · 10.03.2026 |
| 06.03.2026 | Heiko Schipper — Management | Other / unclassified | 10,124 | €57.29 | €580,000.01 | Source: UK National Storage Mechanism · 10.03.2026 |
| 06.03.2026 | Fabian Garcia — Management | Other / unclassified | 12,402 | USD 66.82 | USD 828,668.70 | Source: UK National Storage Mechanism · 10.03.2026 |
| 06.03.2026 | Priya Nair — CEO | Other / unclassified | 8,231 | GBP 49.35 | GBP 406,212.24 | Source: UK National Storage Mechanism · 10.03.2026 |
| 06.03.2026 | Richard Slater — Management | Other / unclassified | 9,493 | GBP 49.35 | GBP 468,501.36 | Source: UK National Storage Mechanism · 10.03.2026 |
| 06.03.2026 | Reginaldo Ecclissato — Management | Other / unclassified | 9,244 | GBP 49.35 | GBP 456,193.67 | Source: UK National Storage Mechanism · 10.03.2026 |
| 06.03.2026 | Eduardo Campanella — Management | Other / unclassified | 9,244 | GBP 49.35 | GBP 456,193.67 | Source: UK National Storage Mechanism · 10.03.2026 |
| 12.02.2026 | Reginaldo Ecclisasto — Management | SoldDisposal | 17,003 | €59.41 | €1,010,148.23 | Source: UK National Storage Mechanism · 16.02.2026 |
| 12.02.2026 | Reginaldo Ecclissato — Management | Share award | 17,004 | — | Share award 17,004 shares | Source: UK National Storage Mechanism · 16.02.2026 |
| 12.02.2026 | Fernando Fernandez — CEO | SoldDisposal | 17,327 | GBP 52.50 | GBP 909,667.50 | Source: UK National Storage Mechanism · 16.02.2026 |
| 12.02.2026 | Fernando Fernandez — CEO | Share award | 17,328 | — | Share award 17,328 shares | Source: UK National Storage Mechanism · 16.02.2026 |
| 12.02.2026 | Willem Uijen — Management | Share award | 3,950 | — | Share award 3,950 shares | Source: UK National Storage Mechanism · 16.02.2026 |
| 12.02.2026 | Willem Uijen — Management | Share award | 7,682 | — | Share award 7,682 shares | Source: UK National Storage Mechanism · 16.02.2026 |
| 12.02.2026 | Mairéad Nayager — Management | Share award | 11,328 | — | Share award 11,328 shares | Source: UK National Storage Mechanism · 16.02.2026 |
| 12.02.2026 | Heiko Schipper — Management | Share award | 4,137 | — | Share award 4,137 shares | Source: UK National Storage Mechanism · 16.02.2026 |
| 12.02.2026 | Fabian Garcia — Management | Share award | 24,090 | — | Share award 24,090 shares | Source: UK National Storage Mechanism · 16.02.2026 |
| 12.02.2026 | Priya Nair — CEO | Share award | 6,776 | — | Share award 6,776 shares | Source: UK National Storage Mechanism · 16.02.2026 |
| 12.02.2026 | Maria Varsellona — Management | Share award | 18,024 | — | Share award 18,024 shares | Source: UK National Storage Mechanism · 16.02.2026 |
| 12.02.2026 | Richard Slater — Management | Share award | 15,839 | — | Share award 15,839 shares | Source: UK National Storage Mechanism · 16.02.2026 |
| 12.02.2026 | Eduardo Campanella — Management | Share award | 4,858 | — | Share award 4,858 shares | Source: UK National Storage Mechanism · 16.02.2026 |
| 12.02.2026 | Srinivas Phatak — CFO | Share award | 5,917 | — | Share award 5,917 shares | Source: UK National Storage Mechanism · 16.02.2026 |
| 18.11.2025 | Zoe Yujnovich — Management | Bought — open marketAcquisition | 1,610 | GBP 44.66 | GBP 71,902.60 | Source: UK National Storage Mechanism · 19.11.2025 |
| 27.10.2025 | Heiko Schipper — Management | SoldDisposal | 4,173 | €53.48 | €223,212.53 | Source: UK National Storage Mechanism · 28.10.2025 |
| — | Prakash Kakkad — Management | Other / unclassified | 24 | GBP 47.14 | GBP 1,121.89 | Source: UK National Storage Mechanism · 25.09.2026 |
| — | Willem Uijen — Management | Other / unclassified | 130 | GBP 47.14 | GBP 6,149.23 | Source: UK National Storage Mechanism · 25.09.2026 |
| — | Richard Slater — Management | Other / unclassified | 134 | €54.81 | €7,342.23 | Source: UK National Storage Mechanism · 25.09.2026 |
| — | Richard Slater — Management | Other / unclassified | 618 | GBP 47.14 | GBP 29,117.07 | Source: UK National Storage Mechanism · 25.09.2026 |
| — | Heiko Schipper — Management | Other / unclassified | 84 | €54.81 | €4,627.25 | Source: UK National Storage Mechanism · 25.09.2026 |
| — | Mairéad Nayager — Management | Other / unclassified | 259 | GBP 47.14 | GBP 12,226.31 | Source: UK National Storage Mechanism · 25.09.2026 |
| — | Priya Nair — CEO | Other / unclassified | 422 | GBP 47.14 | GBP 19,873.43 | Source: UK National Storage Mechanism · 25.09.2026 |
| — | Reginaldo Ecclissato — Management | Other / unclassified | 173 | €54.81 | €9,474.88 | Source: UK National Storage Mechanism · 25.09.2026 |
| — | Reginaldo Ecclissato — Management | Other / unclassified | 665 | GBP 47.14 | GBP 31,345.67 | Source: UK National Storage Mechanism · 25.09.2026 |
| — | Eduardo Campanella — Management | Other / unclassified | 136 | €54.81 | €7,434.06 | Source: UK National Storage Mechanism · 25.09.2026 |
| — | Eduardo Campanella — Management | Other / unclassified | 144 | GBP 47.14 | GBP 6,778.89 | Source: UK National Storage Mechanism · 25.09.2026 |
| — | Srinivas Phatak — CFO | Other / unclassified | 34 | €54.81 | €1,875.33 | Source: UK National Storage Mechanism · 25.09.2026 |
| — | Srinivas Phatak — CFO | Other / unclassified | 451 | GBP 47.14 | GBP 21,269.62 | Source: UK National Storage Mechanism · 25.09.2026 |
| — | Heiko Schipper — Management | SoldDisposal | 345 | €54.79 | €18,902.55 | Source: UK National Storage Mechanism · 24.09.2026 |
| — | Fabian Garcia — Management | SoldDisposal | 15,643 | USD 63.92 | USD 999,822.35 | Source: UK National Storage Mechanism · 24.08.2026 |
| — | Heiko Schipper — Management | SoldDisposal | 1,400 | €55.82 | €78,148.00 | Source: UK National Storage Mechanism · 03.08.2026 |
| — | Prakash Kakkad — Management | Other / unclassified | 25 | GBP 45.39 | GBP 1,135.50 | Source: UK National Storage Mechanism · 03.07.2026 |
| — | Willem Uijen — Management | Other / unclassified | 0 | €52.87 | €0.01 | Source: UK National Storage Mechanism · 03.07.2026 |
| — | Willem Uijen — Management | Other / unclassified | 137 | GBP 45.39 | GBP 6,223.83 | Source: UK National Storage Mechanism · 03.07.2026 |
| — | Richard Slater — Management | Other / unclassified | 138 | €52.87 | €7,284.57 | Source: UK National Storage Mechanism · 03.07.2026 |
| — | Richard Slater — Management | Other / unclassified | 649 | GBP 45.39 | GBP 29,470.30 | Source: UK National Storage Mechanism · 03.07.2026 |
| — | Heiko Schipper — Management | Other / unclassified | 99 | €52.87 | €5,238.17 | Source: UK National Storage Mechanism · 03.07.2026 |
| — | Mairéad Nayager — Management | Other / unclassified | 273 | GBP 45.39 | GBP 12,374.63 | Source: UK National Storage Mechanism · 03.07.2026 |
| — | Priya Nair — CEO | Other / unclassified | 443 | GBP 45.39 | GBP 20,114.52 | Source: UK National Storage Mechanism · 03.07.2026 |
| — | Reginaldo Ecclissato — Management | Other / unclassified | 178 | €52.87 | €9,400.48 | Source: UK National Storage Mechanism · 03.07.2026 |
| — | Reginaldo Ecclissato — Management | Other / unclassified | 699 | GBP 45.39 | GBP 31,725.93 | Source: UK National Storage Mechanism · 03.07.2026 |
| — | Eduardo Campanella — Management | Other / unclassified | 140 | €52.87 | €7,375.69 | Source: UK National Storage Mechanism · 03.07.2026 |
| — | Eduardo Campanella — Management | Other / unclassified | 151 | GBP 45.39 | GBP 6,861.13 | Source: UK National Storage Mechanism · 03.07.2026 |
| — | Srinivas Phatak — CFO | Other / unclassified | 35 | €52.87 | €1,860.60 | Source: UK National Storage Mechanism · 03.07.2026 |
| — | Srinivas Phatak — CFO | Other / unclassified | 474 | GBP 45.39 | GBP 21,527.65 | Source: UK National Storage Mechanism · 03.07.2026 |
| — | Prakash Kakkad — Management | Other / unclassified | 26 | GBP 42.55 | GBP 1,126.45 | Source: UK National Storage Mechanism · 20.04.2026 |
| — | Willem Uijen — Management | Other / unclassified | 0 | €49.24 | €0.01 | Source: UK National Storage Mechanism · 20.04.2026 |
| — | Willem Uijen — Management | Other / unclassified | 111 | GBP 42.55 | GBP 4,713.25 | Source: UK National Storage Mechanism · 20.04.2026 |
| — | Richard Slater — Management | Other / unclassified | 147 | €49.24 | €7,216.22 | Source: UK National Storage Mechanism · 20.04.2026 |
| — | Richard Slater — Management | Other / unclassified | 637 | GBP 42.55 | GBP 27,096.27 | Source: UK National Storage Mechanism · 20.04.2026 |
| — | Heiko Schipper — Management | Other / unclassified | 75 | €49.24 | €3,698.06 | Source: UK National Storage Mechanism · 20.04.2026 |
| — | Mairéad Nayager — Management | Other / unclassified | 237 | GBP 42.55 | GBP 10,093.79 | Source: UK National Storage Mechanism · 20.04.2026 |
| — | Priya Nair — CEO | Other / unclassified | 432 | GBP 42.55 | GBP 18,394.59 | Source: UK National Storage Mechanism · 20.04.2026 |
| — | Reginaldo Ecclissato — Management | Other / unclassified | 189 | €49.24 | €9,312.26 | Source: UK National Storage Mechanism · 20.04.2026 |
| — | Reginaldo Ecclissato — Management | Other / unclassified | 665 | GBP 42.55 | GBP 28,304.41 | Source: UK National Storage Mechanism · 20.04.2026 |
| — | Eduardo Campanella — Management | Other / unclassified | 148 | €49.24 | €7,306.47 | Source: UK National Storage Mechanism · 20.04.2026 |
| — | Eduardo Campanella — Management | Other / unclassified | 133 | GBP 42.55 | GBP 5,642.09 | Source: UK National Storage Mechanism · 20.04.2026 |
| — | Srinivas Phatak — CFO | Other / unclassified | 37 | €49.24 | €1,843.14 | Source: UK National Storage Mechanism · 20.04.2026 |
| — | Srinivas Phatak — CFO | Other / unclassified | 488 | GBP 42.55 | GBP 20,770.61 | Source: UK National Storage Mechanism · 20.04.2026 |
| — | Heiko Schipper — Management | SoldDisposal | 2,600 | €58.03 | €150,878.00 | Source: UK National Storage Mechanism · 06.03.2026 |
| — | Richard Slater — Management | SoldDisposal | 18,486 | GBP 54.14 | GBP 1,000,794.05 | Source: UK National Storage Mechanism · 19.02.2026 |
| — | Maria Varsellona — Management | Other / unclassified | 790 | GBP 48.24 | GBP 38,106.95 | Source: UK National Storage Mechanism · 15.12.2025 |
| — | Willem Uijen — Management | Other / unclassified | 0 | €55.16 | €0.01 | Source: UK National Storage Mechanism · 15.12.2025 |
| — | Willem Uijen — Management | Other / unclassified | 60 | GBP 48.24 | GBP 2,889.29 | Source: UK National Storage Mechanism · 15.12.2025 |
| — | Richard Slater — Management | Other / unclassified | 142 | €55.16 | €7,809.39 | Source: UK National Storage Mechanism · 15.12.2025 |
| — | Richard Slater — Management | Other / unclassified | 631 | GBP 48.24 | GBP 30,441.25 | Source: UK National Storage Mechanism · 15.12.2025 |
| — | Heiko Schipper — Management | Other / unclassified | 35 | €55.16 | €1,913.99 | Source: UK National Storage Mechanism · 15.12.2025 |
| — | Mairéad Nayager — Management | Other / unclassified | 123 | GBP 48.24 | GBP 5,947.71 | Source: UK National Storage Mechanism · 15.12.2025 |
| — | Priya Nair — CEO | Other / unclassified | 351 | GBP 48.24 | GBP 16,911.57 | Source: UK National Storage Mechanism · 15.12.2025 |
| — | Reginaldo Ecclissato — Management | Other / unclassified | 338 | €55.16 | €18,659.80 | Source: UK National Storage Mechanism · 15.12.2025 |
| — | Reginaldo Ecclissato — Management | Other / unclassified | 480 | GBP 48.24 | GBP 23,142.02 | Source: UK National Storage Mechanism · 15.12.2025 |
| — | Eduardo Campanella — Management | Other / unclassified | 143 | €55.16 | €7,907.07 | Source: UK National Storage Mechanism · 15.12.2025 |
| — | Eduardo Campanella — Management | Other / unclassified | 82 | GBP 48.24 | GBP 3,969.89 | Source: UK National Storage Mechanism · 15.12.2025 |
| — | Srinivas Phatak — CFO | Other / unclassified | 36 | €55.16 | €1,994.65 | Source: UK National Storage Mechanism · 15.12.2025 |
| — | Srinivas Phatak — CFO | Other / unclassified | 412 | GBP 48.24 | GBP 19,855.09 | Source: UK National Storage Mechanism · 15.12.2025 |
| — | Maria Varsellona — Management | Share award | 341 | — | Share award 341 shares | Source: UK National Storage Mechanism · 10.12.2025 |
| — | Willem Uijen — Management | Share award | 52 | — | Share award 52 shares | Source: UK National Storage Mechanism · 10.12.2025 |
| — | Willem Uijen — Management | Share award | 171 | — | Share award 171 shares | Source: UK National Storage Mechanism · 10.12.2025 |
| — | Richard Slater — Management | Share award | 296 | — | Share award 296 shares | Source: UK National Storage Mechanism · 10.12.2025 |
| — | Heiko Schipper — Management | Share award | 175 | — | Share award 175 shares | Source: UK National Storage Mechanism · 10.12.2025 |
| — | Heiko Schipper — Management | Share award | 95 | — | Share award 95 shares | Source: UK National Storage Mechanism · 10.12.2025 |
| — | Mairéad Nayager — Management | Share award | 99 | — | Share award 99 shares | Source: UK National Storage Mechanism · 10.12.2025 |
| — | Mairéad Nayager — Management | Share award | 90 | — | Share award 90 shares | Source: UK National Storage Mechanism · 10.12.2025 |
| — | Priya Nair — CEO | Share award | 238 | — | Share award 238 shares | Source: UK National Storage Mechanism · 10.12.2025 |
| — | Fabian Garcia — Management | Share award | 235 | — | Share award 235 shares | Source: UK National Storage Mechanism · 10.12.2025 |
| — | Fabian Garcia — Management | Share award | 414 | — | Share award 414 shares | Source: UK National Storage Mechanism · 10.12.2025 |
| — | Reginaldo Ecclissato — Management | Share award | 299 | — | Share award 299 shares | Source: UK National Storage Mechanism · 10.12.2025 |
| — | Eduardo Campanella — Management | Share award | 213 | — | Share award 213 shares | Source: UK National Storage Mechanism · 10.12.2025 |
| — | Esi Bracey — Management | Share award | 250 | — | Share award 250 shares | Source: UK National Storage Mechanism · 10.12.2025 |
| — | Esi Bracey — Management | Share award | 290 | — | Share award 290 shares | Source: UK National Storage Mechanism · 10.12.2025 |
| — | Srinivas Phatak — CFO | Share award | 146 | — | Share award 146 shares | Source: UK National Storage Mechanism · 10.12.2025 |
| — | Fernando Fernandez — CEO | Share award | 1,088 | — | Share award 1,088 shares | Source: UK National Storage Mechanism · 10.12.2025 |
| — | Fabian Garcia — Management | SoldDisposal | 33,500 | USD 61.00 | USD 2,043,500.00 | Source: UK National Storage Mechanism · 12.11.2025 |
Active insiders (90d)
No activity in the last 90 days.
Insiders on file
Prakash Kakkad — ManagementEduardo Campanella — ManagementReginaldo Ecclissato — ManagementPriya Nair — CEOMairéad Nayager — ManagementSrinivas Phatak — CFOHeiko Schipper — ManagementRichard Slater — ManagementWillem Uijen — ManagementFabian Garcia — ManagementRuby Lu — ManagementBenoît Potier — ManagementJudith McKenna — ManagementFernando Fernandez — CEOZoe Yujnovich — ManagementMaria Varsellona — ManagementReginaldo Ecclisasto — ManagementEsi Bracey — Management