Carl Rydin — Board member
Get alerts when Carl Rydin trades
Alerts for a single person aren't available yet, so you'll follow the companies where they're an insider: Rugvista Group AB (publ), Nordic Legal Entity Identifier AB.
12-month summary
Net buyer over the last 12 months
5 open-market buys, 0 sales, 0 share awards · SEK 51,489,965.00 bought, SEK 0.00 sold
Roles
21.05.2026 – 16.09.2026
21.05.2026 – 21.05.2026
Transactions (including via associated entities)
| Date | Issuer | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 16.09.2026 | Rugvista Group AB (publ) Stockholm | Bought — open marketAcquisition via Jofam AB | 135,000 | SEK 64.40 | SEK 8,694,000.00 | ↗ |
| 01.06.2026 | Rugvista Group AB (publ) Stockholm | Bought — open marketAcquisition via Jofam AB | 380,000 | SEK 55.63 | SEK 21,140,122.00 | ↗ |
| 27.05.2026 | Rugvista Group AB (publ) Stockholm | Bought — open marketAcquisition via Jofam AB | 170,000 | SEK 55.20 | SEK 9,384,000.00 | ↗ |
| 25.05.2026 | Rugvista Group AB (publ) Stockholm | Bought — open marketAcquisition via Jofam AB | 150,000 | SEK 56.60 | SEK 8,490,000.00 | ↗ |
| 21.05.2026 | Rugvista Group AB (publ) Stockholm | Bought — open marketAcquisition via Jofam AB | 65,000 | SEK 58.18 | SEK 3,781,843.00 | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.