Caroline Reuterskiöld — CEO
Roles
03.09.2025 – 18.12.2025
Transactions (including via associated entities)
| Date | Issuer | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 18.12.2025 | Berner Industrier AB Stockholm | Bought — open marketAcquisition via Carl Reuterskiöld | 22,075 | SEK 91.00 | SEK 2,008,825.00 | ↗ |
| 18.12.2025 | Berner Industrier AB Stockholm | Bought — open marketAcquisition via Carl Reuterskiöld | 4,500 | SEK 90.74 | SEK 408,330.00 | ↗ |
| 18.12.2025 | Berner Industrier AB Stockholm | Bought — open marketAcquisition via Carl Reuterskiöld | 4,500 | SEK 90.40 | SEK 406,800.00 | ↗ |
| 02.12.2025 | Berner Industrier AB Stockholm | Options granted | 50,000 | SEK 7.29 | Options granted 50,000 options | ↗ |
| 03.09.2025 | Berner Industrier AB Stockholm | Option exercise | 80,000 | SEK 34.03 | SEK 2,722,400.00 | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.