Cecilia Qvist — Board member
Roles
06.11.2025 – 04.02.2026
23.09.2025 – 06.11.2025
Transactions (including via associated entities)
| Date | Issuer | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 04.02.2026 | Apotea AB (publ) Stockholm | Bought — open marketAcquisition | 6,127 | SEK 60.80 | SEK 372,521.60 | ↗ |
| 04.02.2026 | Apotea AB (publ) Stockholm | Bought — open marketAcquisition | 77 | SEK 60.54 | SEK 4,661.58 | ↗ |
| 04.02.2026 | Apotea AB (publ) Stockholm | Bought — open marketAcquisition | 911 | SEK 59.72 | SEK 54,404.92 | ↗ |
| 04.02.2026 | Apotea AB (publ) Stockholm | Bought — open marketAcquisition | 175 | SEK 59.73 | SEK 10,452.75 | ↗ |
| 04.02.2026 | Apotea AB (publ) Stockholm | Bought — open marketAcquisition | 131 | SEK 59.74 | SEK 7,825.94 | ↗ |
| 04.02.2026 | Apotea AB (publ) Stockholm | Bought — open marketAcquisition | 116 | SEK 59.75 | SEK 6,931.00 | ↗ |
| 04.02.2026 | Apotea AB (publ) Stockholm | Bought — open marketAcquisition | 170 | SEK 59.76 | SEK 10,159.20 | ↗ |
| 04.02.2026 | Apotea AB (publ) Stockholm | Bought — open marketAcquisition | 493 | SEK 59.77 | SEK 29,466.61 | ↗ |
| 06.11.2025 | Apotea AB (publ) Stockholm | Bought — open marketAcquisition | 6,200 | SEK 84.60 | SEK 524,520.00 | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.