Daniel Nodhäll — Management
Get alerts when Daniel Nodhäll trades
Alerts for a single person aren't available yet, so you'll follow the companies where they're an insider: Investor Aktiebolag.
12-month summary
Buying and selling balanced over the last 12 months
9 open-market buys, 7 sales, 0 share awards · SEK 26,126,300.00 bought, SEK 25,962,744.40 sold
Roles
19.10.2026 – 20.10.2026
Transactions (including via associated entities)
| Date | Issuer | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 20.10.2026 | Investor Aktiebolag Stockholm | SoldDisposal | 10,420 | SEK 413.50 | SEK 4,308,670.00 | ↗ |
| 20.10.2026 | Investor Aktiebolag Stockholm | SoldDisposal | 10,000 | SEK 415.00 | SEK 4,150,000.00 | ↗ |
| 20.10.2026 | Investor Aktiebolag Stockholm | SoldDisposal | 10,000 | SEK 415.50 | SEK 4,155,000.00 | ↗ |
| 20.10.2026 | Investor Aktiebolag Stockholm | SoldDisposal | 11,796 | SEK 418.00 | SEK 4,930,728.00 | ↗ |
| 20.10.2026 | Investor Aktiebolag Stockholm | Bought — open marketAcquisition | 10,500 | SEK 406.00 | SEK 4,263,000.00 | ↗ |
| 20.10.2026 | Investor Aktiebolag Stockholm | Bought — open marketAcquisition | 6,000 | SEK 407.50 | SEK 2,445,000.00 | ↗ |
| 20.10.2026 | Investor Aktiebolag Stockholm | Bought — open marketAcquisition | 10,000 | SEK 407.50 | SEK 4,075,000.00 | ↗ |
| 20.10.2026 | Investor Aktiebolag Stockholm | Bought — open marketAcquisition | 6,000 | SEK 409.00 | SEK 2,454,000.00 | ↗ |
| 20.10.2026 | Investor Aktiebolag Stockholm | Bought — open marketAcquisition | 11,000 | SEK 410.00 | SEK 4,510,000.00 | ↗ |
| 19.10.2026 | Investor Aktiebolag Stockholm | SoldDisposal | 7,432 | SEK 415.20 | SEK 3,085,766.40 | ↗ |
| 19.10.2026 | Investor Aktiebolag Stockholm | SoldDisposal | 2,000 | SEK 414.50 | SEK 829,000.00 | ↗ |
| 19.10.2026 | Investor Aktiebolag Stockholm | SoldDisposal | 10,852 | SEK 415.00 | SEK 4,503,580.00 | ↗ |
| 19.10.2026 | Investor Aktiebolag Stockholm | Bought — open marketAcquisition | 2,500 | SEK 410.20 | SEK 1,025,500.00 | ↗ |
| 19.10.2026 | Investor Aktiebolag Stockholm | Bought — open marketAcquisition | 5,000 | SEK 410.50 | SEK 2,052,500.00 | ↗ |
| 19.10.2026 | Investor Aktiebolag Stockholm | Bought — open marketAcquisition | 2,000 | SEK 409.40 | SEK 818,800.00 | ↗ |
| 19.10.2026 | Investor Aktiebolag Stockholm | Bought — open marketAcquisition | 11,000 | SEK 407.50 | SEK 4,482,500.00 | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.