Diana Avila Gonzalez — PDMR (Global Head of Banking and Expansion)
Get alerts when Diana Avila Gonzalez trades
Alerts for a single person aren't available yet, so you'll follow the companies where they're an insider: Wise plc.
12-month summary
Net seller over the last 12 months
0 open-market buys, 2 sales, 0 share awards · GBP 0.00 bought, GBP 455,054.36 sold
Roles
15.10.2025 – 05.05.2026
Transactions (including via associated entities)
| Date | Issuer | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 05.05.2026 | Wise plc London | SoldDisposal | 33,060 | GBP 10.75 | GBP 355,417.51 | Source: UK National Storage Mechanism · 06.05.2026 |
| 22.04.2026 | Wise plc London | Other / unclassified | 90,396 | — | No cash value 90,396 shares | Source: UK National Storage Mechanism · 24.04.2026 |
| 15.01.2026 | Wise plc London | SoldDisposal | 12,227 | GBP 8.15 | GBP 99,636.84 | Source: UK National Storage Mechanism · 19.01.2026 |
| 15.01.2026 | Wise plc London | Other / unclassified | 22,052 | — | No cash value 22,052 shares | Source: UK National Storage Mechanism · 19.01.2026 |
| 15.10.2025 | Wise plc London | SoldDisposal | 12,208 | GBP 9.83 | GBP 120,025.77 | Source: UK National Storage Mechanism · 16.10.2025 |
| 15.10.2025 | Wise plc London | Other / unclassified | 22,050 | — | No cash value 22,050 shares | Source: UK National Storage Mechanism · 16.10.2025 |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.