Ebba Ljungerud — Board member
Get alerts when Ebba Ljungerud trades
Alerts for a single person aren't available yet, so you'll follow the companies where they're an insider: Kjell Group AB (publ).
12-month summary
Net buyer over the last 12 months
4 open-market buys, 0 sales, 0 share awards · SEK 716,344.70 bought, SEK 0.00 sold
Roles
24.10.2025 – 10.09.2026
Transactions (including via associated entities)
| Date | Issuer | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 10.09.2026 | Kjell Group AB (publ) Stockholm | Bought — open marketAcquisition | 22,000 | SEK 15.50 | SEK 341,000.00 | ↗ |
| 09.09.2026 | Kjell Group AB (publ) Stockholm | Bought — open marketAcquisition | 3,006 | SEK 15.20 | SEK 45,691.20 | ↗ |
| 25.02.2026 | Kjell Group AB (publ) Stockholm | Option exercise | 40,044 | — | No cash value 40,044 units | ↗ |
| 25.02.2026 | Kjell Group AB (publ) Stockholm | New shares (subscription) | 16,685 | SEK 5.90 | SEK 98,441.50 | ↗ |
| 27.10.2025 | Kjell Group AB (publ) Stockholm | Bought — open marketAcquisition | 14,953 | SEK 9.50 | SEK 142,053.50 | ↗ |
| 24.10.2025 | Kjell Group AB (publ) Stockholm | Bought — open marketAcquisition | 20,000 | SEK 9.38 | SEK 187,600.00 | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.