Fredric Forsman — Board member
Get alerts when Fredric Forsman trades
Alerts for a single person aren't available yet, so you'll follow the companies where they're an insider: Qbim Aktiebolag.
12-month summary
No open-market buys or sales in the last 12 months
0 open-market buys, 0 sales, 0 share awards
Roles
25.09.2025 – 28.07.2026
Transactions (including via associated entities)
| Date | Issuer | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 28.07.2026 | Qbim Aktiebolag Stockholm | Sold subscription rightUnregistered right, not the underlying share via Spectrumone AB (publ) | 4,000,000 | SEK 0.20 | SEK 800,000.00 | ↗ |
| 28.07.2026 | Qbim Aktiebolag Stockholm | New shares (subscription) via Spectrumone AB (publ) | 6,423,706 | SEK 0.28 | SEK 1,798,637.68 | ↗ |
| 13.07.2026 | Qbim Aktiebolag Stockholm | New shares (subscription) via Spectrumone AB (publ) | 5,872,641 | SEK 0.28 | SEK 1,644,339.48 | ↗ |
| 22.04.2026 | Qbim Aktiebolag Stockholm | Pledge via Spectrumone AB (publ) | 1,250,000 | — | No cash value 1,250,000 shares | ↗ |
| 25.09.2025 | Qbim Aktiebolag Stockholm | New shares (subscription) via Spectrumone AB (publ) | 18,867,924 | SEK 0.53 | SEK 9,999,999.72 | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.