Göran Westerberg — Board member
Roles
29.06.2026 – 24.08.2026
Transactions (including via associated entities)
| Date | Issuer | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 24.08.2026 | Kjell Group AB (publ) Stockholm | Bought — open marketAcquisition | 200,000 | SEK 15.00 | SEK 3,000,000.00 | ↗ |
| 19.08.2026 | Kjell Group AB (publ) Stockholm | Bought — open marketAcquisition | 94,000 | SEK 13.96 | SEK 1,312,127.20 | ↗ |
| 18.08.2026 | Kjell Group AB (publ) Stockholm | Bought — open marketAcquisition | 106,000 | SEK 13.85 | SEK 1,468,100.00 | ↗ |
| 07.07.2026 | Kjell Group AB (publ) Stockholm | Bought — open marketAcquisition | 600,000 | SEK 14.20 | SEK 8,520,000.00 | ↗ |
| 01.07.2026 | Kjell Group AB (publ) Stockholm | Bought — open marketAcquisition | 112,883 | SEK 13.95 | SEK 1,574,927.36 | ↗ |
| 30.06.2026 | Kjell Group AB (publ) Stockholm | Bought — open marketAcquisition | 58,347 | SEK 13.96 | SEK 814,355.61 | ↗ |
| 29.06.2026 | Kjell Group AB (publ) Stockholm | Bought — open marketAcquisition | 120,000 | SEK 13.93 | SEK 1,671,103.68 | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.