Gordon Neilly — Management
Get alerts when Gordon Neilly trades
Alerts for a single person aren't available yet, so you'll follow the companies where they're an insider: Personal Assets Trust plc.
12-month summary
No open-market buys or sales in the last 12 months
0 open-market buys, 0 sales, 0 share awards
Roles
27.01.2026 – 06.10.2026
Transactions (including via associated entities)
| Date | Issuer | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 06.10.2026 | Personal Assets Trust plc London | Dividend reinvestmentAcquisition | 10 | GBP 5.37 | GBP 53.70 | Source: UK National Storage Mechanism · 08.10.2026 |
| 06.10.2026 | Personal Assets Trust plc London | Dividend reinvestmentAcquisition | 51 | GBP 5.42 | GBP 276.42 | Source: UK National Storage Mechanism · 08.10.2026 |
| 04.08.2026 | Personal Assets Trust plc London | Dividend reinvestmentAcquisition | 10 | GBP 5.47 | GBP 54.70 | Source: UK National Storage Mechanism · 05.08.2026 |
| 04.08.2026 | Personal Assets Trust plc London | Dividend reinvestmentAcquisition | 50 | GBP 5.51 | GBP 275.50 | Source: UK National Storage Mechanism · 05.08.2026 |
| 16.04.2026 | Personal Assets Trust plc London | Dividend reinvestmentAcquisition | 10 | GBP 5.37 | GBP 53.70 | Source: UK National Storage Mechanism · 17.04.2026 |
| 16.04.2026 | Personal Assets Trust plc London | Dividend reinvestmentAcquisition | 51 | GBP 5.41 | GBP 275.78 | Source: UK National Storage Mechanism · 17.04.2026 |
| 27.01.2026 | Personal Assets Trust plc London | Dividend reinvestmentAcquisition | 9 | GBP 5.49 | GBP 49.41 | Source: UK National Storage Mechanism · 28.01.2026 |
| 27.01.2026 | Personal Assets Trust plc London | Dividend reinvestmentAcquisition | 50 | GBP 5.45 | GBP 272.54 | Source: UK National Storage Mechanism · 28.01.2026 |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.