Graham Bird — CFO
Get alerts when Graham Bird trades
Alerts for a single person aren't available yet, so you'll follow the companies where they're an insider: XP Factory plc.
12-month summary
No open-market buys or sales in the last 12 months
0 open-market buys, 0 sales, 2 share awards
Roles
13.10.2025 – 11.12.2025
Transactions (including via associated entities)
| Date | Issuer | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 11.12.2025 | XP Factory plc London | Share award | 1,380 | — | Share award 1,380 shares | Source: UK National Storage Mechanism · 12.12.2025 |
| 11.12.2025 | XP Factory plc London | Other / unclassified | 1,380 | GBP 0.11 | GBP 150.01 | Source: UK National Storage Mechanism · 12.12.2025 |
| 11.11.2025 | XP Factory plc London | Share award | 1,327 | — | Share award 1,327 shares | Source: UK National Storage Mechanism · 14.11.2025 |
| 11.11.2025 | XP Factory plc London | Other / unclassified | 1,327 | GBP 0.11 | GBP 149.95 | Source: UK National Storage Mechanism · 14.11.2025 |
| 13.10.2025 | XP Factory plc London | Share award | 1,081 | — | Share award 1,081 shares | Source: UK National Storage Mechanism · 14.10.2025 |
| 13.10.2025 | XP Factory plc London | Other / unclassified | 1,081 | GBP 0.14 | GBP 150.04 | Source: UK National Storage Mechanism · 14.10.2025 |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.