Hans Gunnar Henning Isoz — CFO
Get alerts when Hans Gunnar Henning Isoz trades
Alerts for a single person aren't available yet, so you'll follow the companies where they're an insider: Kinda Brave Entertainment Group AB (publ).
12-month summary
Net buyer over the last 12 months
3 open-market buys, 0 sales, 0 share awards · SEK 2,904,582.22 bought, SEK 0.00 sold
Roles
18.08.2025 – 10.09.2026
Transactions (including via associated entities)
| Date | Issuer | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 10.09.2026 | Kinda Brave Entertainment Group AB (publ) Stockholm | Bought — open marketAcquisition | 40,000 | SEK 2.70 | SEK 108,000.00 | ↗ |
| 07.09.2026 | Kinda Brave Entertainment Group AB (publ) Stockholm | Coordinated purchaseAcquisition | 72,289 | SEK 2.49 | SEK 179,999.61 | ↗ |
| 18.02.2026 | Kinda Brave Entertainment Group AB (publ) Stockholm | Bought — open marketAcquisition | 1,168,576 | SEK 2.35 | SEK 2,746,153.60 | ↗ |
| 19.01.2026 | Kinda Brave Entertainment Group AB (publ) Stockholm | Bought — open marketAcquisition | 25,469 | SEK 1.98 | SEK 50,428.62 | ↗ |
| 09.09.2025 | Kinda Brave Entertainment Group AB (publ) Stockholm | Bought — open marketAcquisition | 297,000 | SEK 2.44 | SEK 724,680.00 | ↗ |
| 09.09.2025 | Kinda Brave Entertainment Group AB (publ) Stockholm | Bought — open marketAcquisition | 25,000 | SEK 2.47 | SEK 61,750.00 | ↗ |
| 05.09.2025 | Kinda Brave Entertainment Group AB (publ) Stockholm | Bought — open marketAcquisition | 30,000 | SEK 2.30 | SEK 69,000.00 | ↗ |
| 04.09.2025 | Kinda Brave Entertainment Group AB (publ) Stockholm | Bought — open marketAcquisition | 75,000 | SEK 2.17 | SEK 162,750.00 | ↗ |
| 04.09.2025 | Kinda Brave Entertainment Group AB (publ) Stockholm | Bought — open marketAcquisition | 25,000 | SEK 2.17 | SEK 54,250.00 | ↗ |
| 04.09.2025 | Kinda Brave Entertainment Group AB (publ) Stockholm | Bought — open marketAcquisition | 60,000 | SEK 2.15 | SEK 129,000.00 | ↗ |
| 03.09.2025 | Kinda Brave Entertainment Group AB (publ) Stockholm | Bought — open marketAcquisition | 116,831 | SEK 2.16 | SEK 252,354.96 | ↗ |
| 18.08.2025 | Kinda Brave Entertainment Group AB (publ) Stockholm | Bought — open marketAcquisition | 10,000 | SEK 1.68 | SEK 16,800.00 | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.