Henrik Theilbjørn — Board member
Roles
29.09.2026 – 29.09.2026
Transactions (including via associated entities)
| Date | Issuer | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 29.09.2026 | Boozt AB Stockholm | SoldDisposal via EMMADS INVEST AS | 319 | DKK 100.30 | DKK 31,995.70 | ↗ |
| 29.09.2026 | Boozt AB Stockholm | SoldDisposal via EMMADS INVEST AS | 1,128 | DKK 100.20 | DKK 113,025.60 | ↗ |
| 29.09.2026 | Boozt AB Stockholm | SoldDisposal via EMMADS INVEST AS | 311 | DKK 100.20 | DKK 31,162.20 | ↗ |
| 29.09.2026 | Boozt AB Stockholm | SoldDisposal via EMMADS INVEST AS | 100 | DKK 100.20 | DKK 10,020.00 | ↗ |
| 29.09.2026 | Boozt AB Stockholm | SoldDisposal via EMMADS INVEST AS | 626 | DKK 100.10 | DKK 62,662.60 | ↗ |
| 29.09.2026 | Boozt AB Stockholm | SoldDisposal via EMMADS INVEST AS | 10 | DKK 100.10 | DKK 1,001.00 | ↗ |
| 29.09.2026 | Boozt AB Stockholm | SoldDisposal via EMMADS INVEST AS | 12,487 | DKK 100.00 | DKK 1,248,700.00 | ↗ |
| 29.09.2026 | Boozt AB Stockholm | SoldDisposal via EMMADS INVEST AS | 91 | DKK 99.70 | DKK 9,072.70 | ↗ |
| 29.09.2026 | Boozt AB Stockholm | SoldDisposal via EMMADS INVEST AS | 400 | DKK 99.70 | DKK 39,880.00 | ↗ |
| 29.09.2026 | Boozt AB Stockholm | SoldDisposal via EMMADS INVEST AS | 250 | DKK 99.60 | DKK 24,900.00 | ↗ |
| 29.09.2026 | Boozt AB Stockholm | SoldDisposal via EMMADS INVEST AS | 626 | DKK 99.55 | DKK 62,318.30 | ↗ |
| 29.09.2026 | Boozt AB Stockholm | SoldDisposal via EMMADS INVEST AS | 6,682 | DKK 99.50 | DKK 664,859.00 | ↗ |
| 29.09.2026 | Boozt AB Stockholm | SoldDisposal via EMMADS INVEST AS | 409 | DKK 99.35 | DKK 40,634.15 | ↗ |
| 29.09.2026 | Boozt AB Stockholm | SoldDisposal via EMMADS INVEST AS | 1,561 | DKK 99.30 | DKK 155,007.30 | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.