Isabel Naidoo — Management
Get alerts when Isabel Naidoo trades
Alerts for a single person aren't available yet, so you'll follow the companies where they're an insider: Wise plc.
12-month summary
Net seller over the last 12 months
0 open-market buys, 2 sales, 0 share awards · GBP 0.00 bought, GBP 323,307.98 sold
Roles
15.10.2025 – 20.01.2026
Transactions (including via associated entities)
| Date | Issuer | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 20.01.2026 | Wise plc London | SoldDisposal | 20,000 | GBP 9.37 | GBP 187,498.08 | Source: UK National Storage Mechanism · 20.01.2026 |
| 15.01.2026 | Wise plc London | SoldDisposal | 16,666 | GBP 8.15 | GBP 135,809.90 | Source: UK National Storage Mechanism · 19.01.2026 |
| 15.01.2026 | Wise plc London | Other / unclassified | 30,103 | — | No cash value 30,103 shares | Source: UK National Storage Mechanism · 19.01.2026 |
| 15.10.2025 | Wise plc London | SoldDisposal | 16,665 | GBP 9.83 | GBP 163,845.80 | Source: UK National Storage Mechanism · 16.10.2025 |
| 15.10.2025 | Wise plc London | Other / unclassified | 30,101 | — | No cash value 30,101 shares | Source: UK National Storage Mechanism · 16.10.2025 |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.