Jan Berntsson — Board member
Get alerts when Jan Berntsson trades
Alerts for a single person aren't available yet, so you'll follow the companies where they're an insider: Kinnevik AB.
12-month summary
Net buyer over the last 12 months
4 open-market buys, 0 sales, 0 share awards · SEK 8,114,750.00 bought, SEK 0.00 sold
Roles
22.10.2025 – 25.05.2026
Transactions (including via associated entities)
| Date | Issuer | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 25.05.2026 | Kinnevik AB Stockholm | Bought — open marketAcquisition via BeGrow Invest AB | 25,000 | SEK 57.86 | SEK 1,446,500.00 | ↗ |
| 17.04.2026 | Kinnevik AB Stockholm | Bought — open marketAcquisition via BeGrow Invest AB | 25,000 | SEK 52.99 | SEK 1,324,750.00 | ↗ |
| 04.02.2026 | Kinnevik AB Stockholm | Bought — open marketAcquisition via BeGrow Invest AB | 50,000 | SEK 67.50 | SEK 3,375,000.00 | ↗ |
| 19.11.2025 | Kinnevik AB Stockholm | Bought — open marketAcquisition via BeGrow Invest AB | 25,000 | SEK 78.74 | SEK 1,968,500.00 | ↗ |
| 22.10.2025 | Kinnevik AB Stockholm | Bought — open marketAcquisition via BeGrow Invest AB | 25,000 | SEK 84.44 | SEK 2,111,000.00 | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.