Jesper Göransson — Board member
Get alerts when Jesper Göransson trades
Alerts for a single person aren't available yet, so you'll follow the companies where they're an insider: Annehem Fastigheter AB (publ).
12-month summary
No open-market buys or sales in the last 12 months
0 open-market buys, 0 sales, 0 share awards
Roles
17.07.2025 – 24.07.2025
Transactions (including via associated entities)
| Date | Issuer | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 24.07.2025 | Annehem Fastigheter AB (publ) Stockholm | Bought — open marketAcquisition | 4,664 | SEK 16.99 | SEK 79,255.35 | ↗ |
| 23.07.2025 | Annehem Fastigheter AB (publ) Stockholm | Bought — open marketAcquisition | 1,001 | SEK 16.50 | SEK 16,516.50 | ↗ |
| 22.07.2025 | Annehem Fastigheter AB (publ) Stockholm | Bought — open marketAcquisition | 46,473 | SEK 16.50 | SEK 766,804.50 | ↗ |
| 18.07.2025 | Annehem Fastigheter AB (publ) Stockholm | Bought — open marketAcquisition | 800 | SEK 16.50 | SEK 13,200.00 | ↗ |
| 17.07.2025 | Annehem Fastigheter AB (publ) Stockholm | Bought — open marketAcquisition | 2,800 | SEK 16.50 | SEK 46,200.00 | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.