Johan Stakeberg — Board member
Roles
27.03.2026 – 23.07.2026
Transactions (including via associated entities)
| Date | Issuer | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 23.07.2026 | FormPipe Software AB Stockholm | SoldDisposal via Webroad Ltd | 9,314 | SEK 30.00 | SEK 279,420.00 | ↗ |
| 23.07.2026 | FormPipe Software AB Stockholm | SoldDisposal | 12,017 | SEK 30.00 | SEK 360,510.00 | ↗ |
| 22.05.2026 | FormPipe Software AB Stockholm | Ownership restructuring via Webroad Ltd | 8,141 | — | No cash value 8,141 units | ↗ |
| 22.05.2026✎ | FormPipe Software AB Stockholm | Ownership restructuring | 10,507 | SEK 30.00 | SEK 315,210.00 | ↗ |
| 22.05.2026✎ | FormPipe Software AB Stockholm | Ownership restructuring | 10,507 | — | No cash value 10,507 units | ↗ |
| 22.05.2026 | FormPipe Software AB Stockholm | Ownership restructuring via Webroad Ltd | 8,141 | SEK 30.00 | SEK 244,230.00 | ↗ |
| 27.03.2026 | FormPipe Software AB Stockholm | Bought — open marketAcquisition via Webroad Ltd | 17,455 | SEK 22.70 | SEK 396,228.50 | ↗ |
| 27.03.2026 | FormPipe Software AB Stockholm | SoldDisposal via Capitola Management AB | 17,455 | SEK 22.70 | SEK 396,228.50 | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.