John Rishton — Management
Get alerts when John Rishton trades
Alerts for a single person aren't available yet, so you'll follow the companies where they're an insider: Informa plc.
12-month summary
No open-market buys or sales in the last 12 months
0 open-market buys, 0 sales, 0 share awards
Roles
06.10.2026 – 06.10.2026
Transactions (including via associated entities)
| Date | Issuer | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 06.10.2026 | Informa plc London | New shares (subscription) | 5,813 | GBP 8.60 | GBP 49,991.80 | Source: UK National Storage Mechanism · 12.10.2026 |
| 06.10.2026 | Informa plc London | New shares (subscription) | 2,325 | GBP 8.60 | GBP 19,995.00 | Source: UK National Storage Mechanism · 12.10.2026 |
| 06.10.2026 | Informa plc London | New shares (subscription) | 2,906 | GBP 8.60 | GBP 24,991.60 | Source: UK National Storage Mechanism · 12.10.2026 |
| 06.10.2026 | Informa plc London | New shares (subscription) | 1,744 | GBP 8.60 | GBP 14,998.40 | Source: UK National Storage Mechanism · 12.10.2026 |
| 06.10.2026 | Informa plc London | New shares (subscription) | 3,488 | GBP 8.60 | GBP 29,996.80 | Source: UK National Storage Mechanism · 12.10.2026 |
| 06.10.2026 | Informa plc London | New shares (subscription) | 11,627 | GBP 8.60 | GBP 99,992.20 | Source: UK National Storage Mechanism · 12.10.2026 |
| 06.10.2026 | Informa plc London | New shares (subscription) | 44,045 | GBP 8.60 | GBP 378,787.00 | Source: UK National Storage Mechanism · 12.10.2026 |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.