Teemu Kangas-Kärki — Board member
Get alerts when Teemu Kangas-Kärki trades
Alerts for a single person aren't available yet, so you'll follow the companies where they're an insider: Kamux Oyj, Marimekko Oyj, Lassila & Tikanoja Oyj.
12-month summary
No open-market buys or sales in the last 12 months
0 open-market buys, 0 sales, 3 share awards
Roles
12.06.2026 – 12.06.2026
21.05.2024 – 15.05.2026
31.12.2025 – 11.05.2026
Transactions (including via associated entities)
| Date | Issuer | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 12.06.2026 | Kamux Oyj Helsinki | Share award | 8,238 | — | Share award 8,238 shares | ↗ |
| 15.05.2026 | Marimekko Oyj Helsinki | Share award | 1,527 | — | Share award 1,527 shares | ↗ |
| 11.05.2026 | Lassila & Tikanoja Oyj Helsinki | Share award | 2,807 | — | Share award 2,807 shares | ↗ |
| 31.12.2025 | Lassila & Tikanoja Oyj Helsinki | Ownership restructuring | 10,693 | — | No cash value 10,693 shares | ↗ |
| 16.05.2025 | Marimekko Oyj Helsinki | Share award | 1,212 | — | Share award 1,212 shares | ↗ |
| 21.05.2024 | Marimekko Oyj Helsinki | Share award | 1,129 | — | Share award 1,129 shares | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.