Kristian Lundkvist — Board member
Get alerts when Kristian Lundkvist trades
Alerts for a single person aren't available yet, so you'll follow the companies where they're an insider: K33 AB (publ).
12-month summary
No open-market buys or sales in the last 12 months
0 open-market buys, 0 sales, 0 share awards
Roles
17.07.2025 – 17.10.2025
Transactions (including via associated entities)
| Date | Issuer | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 17.10.2025 | K33 AB (publ) Stockholm | Ownership restructuring via Middelborg Invest AS | 450,000,000 | SEK 0.05 | SEK 22,500,000.00 | ↗ |
| 17.10.2025 | K33 AB (publ) Stockholm | Share award via Middelborg Invest AS | 900,000,000 | — | Share award 900,000,000 units | ↗ |
| 15.09.2025 | K33 AB (publ) Stockholm | SoldDisposal via Middelborg Invest AS | 200,000,000 | SEK 0.05 | SEK 10,000,000.00 | ↗ |
| 15.09.2025 | K33 AB (publ) Stockholm | SoldDisposal via Middelborg Invest AS | 250,000,000 | SEK 0.05 | SEK 12,500,000.00 | ↗ |
| 28.07.2025 | K33 AB (publ) Stockholm | Bought — open marketAcquisition via Middelborg Invest AS | 14,154,118 | SEK 0.07 | SEK 1,000,696.14 | ↗ |
| 17.07.2025 | K33 AB (publ) Stockholm | New shares (subscription) via Middelborg Invest AS | 300,000,000 | — | No cash value 300,000,000 units | ↗ |
| 17.07.2025 | K33 AB (publ) Stockholm | New shares (subscription) via Middelborg Invest AS | 150,000,000 | SEK 0.05 | SEK 7,500,000.00 | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.