Lars Niklas Midby — Board member
Get alerts when Lars Niklas Midby trades
Alerts for a single person aren't available yet, so you'll follow the companies where they're an insider: Collaxio AB (publ).
12-month summary
Net buyer over the last 12 months
2 open-market buys, 0 sales, 1 share award · SEK 46,070.00 bought, SEK 0.00 sold
Roles
07.11.2025 – 09.12.2025
Transactions (including via associated entities)
| Date | Issuer | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 09.12.2025 | Collaxio AB (publ) Stockholm | Bought — open marketAcquisition | 10,000 | SEK 0.84 | SEK 8,360.00 | ↗ |
| 08.12.2025 | Collaxio AB (publ) Stockholm | Bought — open marketAcquisition | 45,000 | SEK 0.84 | SEK 37,710.00 | ↗ |
| 01.12.2025 | Collaxio AB (publ) Stockholm | Coordinated purchaseAcquisition | 353,791 | SEK 0.90 | SEK 318,411.90 | ↗ |
| 07.11.2025 | Collaxio AB (publ) Stockholm | Pledge | 658,839 | — | No cash value 658,839 units | ↗ |
| 07.11.2025 | Collaxio AB (publ) Stockholm | Share award | 658,839 | — | Share award 658,839 units | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.