Lars Wingefors — Board member
Roles
18.12.2025 – 26.08.2026
Transactions (including via associated entities)
| Date | Issuer | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 26.08.2026 | Coffee Stain Group AB Stockholm | Bought — open marketAcquisition via Lars Wingefors AB | 1,750,000 | SEK 17.89 | SEK 31,311,500.50 | ↗ |
| 06.02.2026 | Coffee Stain Group AB Stockholm | Bought — open marketAcquisition via Lars Wingefors AB | 275,000 | SEK 17.93 | SEK 4,930,200.00 | ↗ |
| 04.02.2026 | Coffee Stain Group AB Stockholm | Bought — open marketAcquisition via Lars Wingefors AB | 550,000 | SEK 18.43 | SEK 10,135,455.00 | ↗ |
| 19.12.2025 | Coffee Stain Group AB Stockholm | Bought — open marketAcquisition via Lars Wingefors AB | 51,721 | SEK 22.56 | SEK 1,166,603.36 | ↗ |
| 18.12.2025 | Coffee Stain Group AB Stockholm | Bought — open marketAcquisition via Lars Wingefors AB | 448,279 | SEK 22.64 | SEK 10,149,036.56 | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.