Ulf Liljedahl — Board member
Roles
24.07.2026 – 04.08.2026
06.02.2026 – 27.07.2026
Transactions (including via associated entities)
| Date | Issuer | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 04.08.2026 | Bulten AB Stockholm | Bought — open marketAcquisition via Volito Aktiebolag | 30,000 | SEK 58.02 | SEK 1,740,582.00 | ↗ |
| 30.07.2026 | Bulten AB Stockholm | Bought — open marketAcquisition via Volito Aktiebolag | 7,621 | SEK 55.85 | SEK 425,641.23 | ↗ |
| 29.07.2026 | Bulten AB Stockholm | Bought — open marketAcquisition via Volito Aktiebolag | 511 | SEK 54.50 | SEK 27,849.50 | ↗ |
| 28.07.2026 | Bulten AB Stockholm | Bought — open marketAcquisition via Volito Aktiebolag | 1,393 | SEK 53.00 | SEK 73,829.00 | ↗ |
| 27.07.2026 | Bulten AB Stockholm | Bought — open marketAcquisition via Volito Aktiebolag | 12,395 | SEK 52.07 | SEK 645,395.26 | ↗ |
| 27.07.2026 | Konecranes Oyj Helsinki | Share award | 376 | — | Share award 376 shares | ↗ |
| 30.04.2026 | Konecranes Oyj Helsinki | Share award | 357 | — | Share award 357 shares | ↗ |
| 06.02.2026 | Konecranes Oyj Helsinki | Share award | 109 | — | Share award 109 shares | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.