Malin Nordesjö — Board member
Roles
10.12.2025 – 12.08.2026
Transactions (including via associated entities)
| Date | Issuer | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 12.08.2026 | Bergman & Beving Aktiebolag Stockholm | Bought — open marketAcquisition via Tisenhult-gruppen AB | 50,000 | SEK 287.75 | SEK 14,387,500.00 | ↗ |
| 11.08.2026 | Bergman & Beving Aktiebolag Stockholm | Bought — open marketAcquisition via Tisenhult-gruppen AB | 100,000 | SEK 288.25 | SEK 28,825,000.00 | ↗ |
| 04.08.2026 | Bergman & Beving Aktiebolag Stockholm | Bought — open marketAcquisition via Tisenhult-gruppen AB | 51,773 | SEK 279.70 | SEK 14,480,908.10 | ↗ |
| 10.12.2025 | Bergman & Beving Aktiebolag Stockholm | Gift / inheritance via Inga Nordesjö | 50 | SEK 311.00 | SEK 15,550.00 | ↗ |
| 10.12.2025 | Bergman & Beving Aktiebolag Stockholm | Gift / inheritance via Axel Nordesjö | 50 | SEK 311.00 | SEK 15,550.00 | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.