Martin Hansson — CEO
Get alerts when Martin Hansson trades
Alerts for a single person aren't available yet, so you'll follow the companies where they're an insider: Ramlösa shipping AB (publ).
12-month summary
Net buyer over the last 12 months
18 open-market buys, 0 sales, 0 share awards · SEK 1,167,990.74 bought, SEK 0.00 sold
Roles
19.03.2026 – 15.09.2026
Transactions (including via associated entities)
| Date | Issuer | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 15.09.2026✎ | Ramlösa shipping AB (publ) Stockholm | Bought — open marketAcquisition via Silvatica AB | 2,650 | SEK 22.10 | SEK 58,565.00 | ↗ |
| 15.09.2026✎ | Ramlösa shipping AB (publ) Stockholm | Bought — open marketAcquisition via Silvatica AB | 3,000 | SEK 22.00 | SEK 66,000.00 | ↗ |
| 15.09.2026✎ | Ramlösa shipping AB (publ) Stockholm | Bought — open marketAcquisition via Silvatica AB | 2,307 | SEK 21.90 | SEK 50,523.30 | ↗ |
| 15.09.2026✎ | Ramlösa shipping AB (publ) Stockholm | Bought — open marketAcquisition via Silvatica AB | 15 | SEK 21.70 | SEK 325.50 | ↗ |
| 14.09.2026✎ | Ramlösa shipping AB (publ) Stockholm | Bought — open marketAcquisition via Silvatica AB | 2,000 | SEK 21.00 | SEK 42,000.00 | ↗ |
| 10.09.2026 | Ramlösa shipping AB (publ) Stockholm | Bought — open marketAcquisition via Silvatica AB | 1,841 | SEK 20.60 | SEK 37,924.60 | ↗ |
| 08.09.2026 | Ramlösa shipping AB (publ) Stockholm | Bought — open marketAcquisition via Silvatica AB | 4,024 | SEK 21.00 | SEK 84,504.00 | ↗ |
| 02.09.2026 | Ramlösa shipping AB (publ) Stockholm | Bought — open marketAcquisition via Silvatica AB | 1,695 | SEK 21.00 | SEK 35,595.00 | ↗ |
| 01.09.2026 | Ramlösa shipping AB (publ) Stockholm | Bought — open marketAcquisition via Silvatica AB | 3,190 | SEK 21.00 | SEK 66,990.00 | ↗ |
| 31.08.2026 | Ramlösa shipping AB (publ) Stockholm | Bought — open marketAcquisition via Silvatica AB | 2,981 | SEK 21.00 | SEK 62,601.00 | ↗ |
| 31.08.2026 | Ramlösa shipping AB (publ) Stockholm | Bought — open marketAcquisition via Silvatica AB | 6,275 | SEK 21.35 | SEK 133,971.25 | ↗ |
| 17.07.2026 | Ramlösa shipping AB (publ) Stockholm | Bought — open marketAcquisition via Silvatica AB | 335 | SEK 19.00 | SEK 6,365.00 | ↗ |
| 04.06.2026 | Ramlösa shipping AB (publ) Stockholm | Bought — open marketAcquisition via Silvatica AB | 9,928 | SEK 20.00 | SEK 198,560.00 | ↗ |
| 28.05.2026 | Ramlösa shipping AB (publ) Stockholm | Bought — open marketAcquisition via Silvatica AB | 3,663 | SEK 20.67 | SEK 75,710.55 | ↗ |
| 28.05.2026 | Ramlösa shipping AB (publ) Stockholm | Bought — open marketAcquisition via Silvatica AB | 1,525 | SEK 19.00 | SEK 28,975.00 | ↗ |
| 26.03.2026 | Ramlösa shipping AB (publ) Stockholm | Bought — open marketAcquisition via Silvatica AB | 3,500 | SEK 20.72 | SEK 72,520.00 | ↗ |
| 20.03.2026 | Ramlösa shipping AB (publ) Stockholm | Bought — open marketAcquisition via Silvatica AB | 5,546 | SEK 20.99 | SEK 116,410.54 | ↗ |
| 19.03.2026 | Ramlösa shipping AB (publ) Stockholm | Bought — open marketAcquisition via Silvatica AB | 1,500 | SEK 20.30 | SEK 30,450.00 | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.