Martin Tivéus — CEO
Roles
04.09.2025 – 26.08.2026
Transactions (including via associated entities)
| Date | Issuer | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 26.08.2026 | Attendo AB (publ) Stockholm | Bought — open marketAcquisition | 82,530 | SEK 119.40 | SEK 9,854,082.00 | ↗ |
| 26.08.2026 | Attendo AB (publ) Stockholm | Options granted | 130,000 | SEK 75.80 | Options granted 130,000 options | ↗ |
| 29.05.2026 | Attendo AB (publ) Stockholm | Share award | 33,137 | — | Share award 33,137 shares | ↗ |
| 10.02.2026✎ | Attendo AB (publ) Stockholm | Options granted | 300,000 | SEK 71.03 | Options granted 300,000 options | ↗ |
| 10.02.2026✎ | Attendo AB (publ) Stockholm | Bought — open marketAcquisition | 210,981 | SEK 101.00 | SEK 21,309,081.00 | ↗ |
| 06.02.2026 | Attendo AB (publ) Stockholm | Bought — open marketAcquisition | 4,850 | SEK 101.24 | SEK 491,014.00 | ↗ |
| 04.09.2025 | Attendo AB (publ) Stockholm | Bought — open marketAcquisition | 19,400 | SEK 65.12 | SEK 1,263,328.00 | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.