Nils Johan Henrik Hjalmarsson — CEO
Get alerts when Nils Johan Henrik Hjalmarsson trades
Alerts for a single person aren't available yet, so you'll follow the companies where they're an insider: Midsona AB.
12-month summary
Net buyer over the last 12 months
5 open-market buys, 0 sales, 0 share awards · SEK 1,309,771.04 bought, SEK 0.00 sold
Roles
17.07.2025 – 22.10.2026
Transactions (including via associated entities)
| Date | Issuer | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 22.10.2026 | Midsona AB Stockholm | Bought — open marketAcquisition | 20,000 | SEK 9.91 | SEK 198,199.48 | ↗ |
| 17.07.2026 | Midsona AB Stockholm | Bought — open marketAcquisition | 21,000 | SEK 12.62 | SEK 265,059.90 | ↗ |
| 27.04.2026 | Midsona AB Stockholm | Bought — open marketAcquisition | 21,000 | SEK 11.79 | SEK 247,550.10 | ↗ |
| 24.04.2026 | Midsona AB Stockholm | Bought — open marketAcquisition | 24,500 | SEK 12.23 | SEK 299,664.40 | ↗ |
| 02.02.2026 | Midsona AB Stockholm | Bought — open marketAcquisition | 30,000 | SEK 9.98 | SEK 299,297.16 | ↗ |
| 18.08.2025✎ | Midsona AB Stockholm | Bought — open marketAcquisition | 17,500 | SEK 8.14 | SEK 142,536.49 | ↗ |
| 17.07.2025 | Midsona AB Stockholm | Bought — open marketAcquisition | 45,000 | SEK 8.08 | SEK 363,739.36 | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.