Per Berggren — Board member
Roles
20.11.2025 – 22.05.2026
20.11.2025 – 22.05.2026
Transactions (including via associated entities)
| Date | Issuer | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 22.05.2026 | Tingsvalvet Fastighets AB (publ) Stockholm | SoldDisposal | 5,179 | SEK 364.06 | SEK 1,885,466.74 | ↗ |
| 21.05.2026✎ | Tingsvalvet Fastighets AB (publ) Stockholm | SoldDisposal | 809 | SEK 366.43 | SEK 296,441.87 | ↗ |
| 21.05.2026✎ | Tingsvalvet Fastighets AB (publ) Stockholm | SoldDisposal | 1,133 | SEK 367.57 | SEK 416,456.81 | ↗ |
| 19.05.2026✎ | Tingsvalvet Fastighets AB (publ) Stockholm | SoldDisposal | 683 | SEK 367.43 | SEK 250,954.69 | ↗ |
| 19.05.2026✎ | Tingsvalvet Fastighets AB (publ) Stockholm | SoldDisposal | 911 | SEK 367.83 | SEK 335,093.13 | ↗ |
| 20.11.2025 | Tingsvalvet Fastighets AB (publ) Stockholm | Bought — open marketAcquisition | 4,419 | SEK 35.80 | SEK 158,200.20 | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.