Seema Paterson — Management
Get alerts when Seema Paterson trades
Alerts for a single person aren't available yet, so you'll follow the companies where they're an insider: City Natural Resources Growth And Income plc.
12-month summary
Net buyer over the last 12 months
3 open-market buys, 0 sales, 0 share awards · GBP 16,610.30 bought, GBP 0.00 sold
Roles
28.10.2025 – 28.08.2026
Transactions (including via associated entities)
| Date | Issuer | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 28.08.2026 | City Natural Resources Growth And Income plc London | Dividend reinvestmentAcquisition | 81 | GBP 4.38 | GBP 354.81 | Source: UK National Storage Mechanism · 01.09.2026 |
| 28.08.2026 | City Natural Resources Growth And Income plc London | Dividend reinvestmentAcquisition | 121 | GBP 4.38 | GBP 530.03 | Source: UK National Storage Mechanism · 01.09.2026 |
| 29.05.2026 | City Natural Resources Growth And Income plc London | Dividend reinvestmentAcquisition | 55 | GBP 3.64 | GBP 200.04 | Source: UK National Storage Mechanism · 03.06.2026 |
| 29.05.2026 | City Natural Resources Growth And Income plc London | Dividend reinvestmentAcquisition | 171 | GBP 3.64 | GBP 621.95 | Source: UK National Storage Mechanism · 03.06.2026 |
| 27.05.2026 | City Natural Resources Growth And Income plc London | Bought — open marketAcquisition | 2,650 | GBP 3.78 | GBP 10,018.06 | Source: UK National Storage Mechanism · 27.05.2026 |
| 27.02.2026 | City Natural Resources Growth And Income plc London | Dividend reinvestmentAcquisition | 17 | GBP 4.47 | GBP 75.96 | Source: UK National Storage Mechanism · 27.02.2026 |
| 27.02.2026 | City Natural Resources Growth And Income plc London | Dividend reinvestmentAcquisition | 114 | GBP 4.47 | GBP 509.35 | Source: UK National Storage Mechanism · 27.02.2026 |
| 11.02.2026 | City Natural Resources Growth And Income plc London | Bought — open marketAcquisition | 1,216 | GBP 3.82 | GBP 4,645.12 | Source: UK National Storage Mechanism · 12.02.2026 |
| 28.11.2025 | City Natural Resources Growth And Income plc London | Dividend reinvestmentAcquisition | 25 | GBP 2.89 | GBP 72.23 | Source: UK National Storage Mechanism · 01.12.2025 |
| 28.11.2025 | City Natural Resources Growth And Income plc London | Dividend reinvestmentAcquisition | 153 | GBP 2.89 | GBP 442.06 | Source: UK National Storage Mechanism · 01.12.2025 |
| 28.10.2025 | City Natural Resources Growth And Income plc London | Bought — open marketAcquisition | 732 | GBP 2.66 | GBP 1,947.12 | Source: UK National Storage Mechanism · 31.10.2025 |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.