Simon Bourne — Management
Get alerts when Simon Bourne trades
Alerts for a single person aren't available yet, so you'll follow the companies where they're an insider: ITM Power plc.
12-month summary
No open-market buys or sales in the last 12 months
0 open-market buys, 0 sales, 0 share awards
Roles
15.10.2025 – 15.09.2026
Transactions (including via associated entities)
| Date | Issuer | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 15.09.2026 | ITM Power plc London | Bought via share planEmployee share plan | 304 | GBP 0.99 | GBP 300.63 | Source: UK National Storage Mechanism · 17.09.2026 |
| 14.08.2026 | ITM Power plc London | Bought via share planEmployee share plan | 272 | GBP 1.10 | GBP 300.02 | Source: UK National Storage Mechanism · 21.08.2026 |
| 15.07.2026 | ITM Power plc London | Bought via share planEmployee share plan | 268 | GBP 1.12 | GBP 300.99 | Source: UK National Storage Mechanism · 17.07.2026 |
| 15.06.2026 | ITM Power plc London | Bought via share planEmployee share plan | 226 | GBP 1.33 | GBP 300.69 | Source: UK National Storage Mechanism · 17.06.2026 |
| 15.05.2026 | ITM Power plc London | Bought via share planEmployee share plan | 184 | GBP 1.62 | GBP 298.01 | Source: UK National Storage Mechanism · 18.05.2026 |
| 15.04.2026 | ITM Power plc London | Bought via share planEmployee share plan | 312 | GBP 0.96 | GBP 298.91 | Source: UK National Storage Mechanism · 20.04.2026 |
| 16.03.2026 | ITM Power plc London | Bought via share planEmployee share plan | 468 | GBP 0.64 | GBP 300.59 | Source: UK National Storage Mechanism · 18.03.2026 |
| 16.02.2026 | ITM Power plc London | Bought via share planEmployee share plan | 482 | GBP 0.62 | GBP 300.33 | Source: UK National Storage Mechanism · 18.02.2026 |
| 15.01.2026 | ITM Power plc London | Bought via share planEmployee share plan | 454 | GBP 0.66 | GBP 299.59 | Source: UK National Storage Mechanism · 19.01.2026 |
| 16.12.2025 | ITM Power plc London | Bought via share planEmployee share plan | 466 | GBP 0.64 | GBP 300.36 | Source: UK National Storage Mechanism · 17.12.2025 |
| 14.11.2025 | ITM Power plc London | Bought via share planEmployee share plan | 406 | GBP 0.74 | GBP 300.25 | Source: UK National Storage Mechanism · 17.11.2025 |
| 15.10.2025 | ITM Power plc London | Bought via share planEmployee share plan | 354 | GBP 0.85 | GBP 299.18 | Source: UK National Storage Mechanism · 17.10.2025 |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.