Simon Pryce — CFO
Get alerts when Simon Pryce trades
Alerts for a single person aren't available yet, so you'll follow the companies where they're an insider: RS Group plc.
12-month summary
No open-market buys or sales in the last 12 months
0 open-market buys, 0 sales, 0 share awards
Roles
03.12.2025 – 02.06.2026
Transactions (including via associated entities)
| Date | Issuer | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 02.06.2026 | RS Group plc London | Other / unclassified | 22,258 | — | — | Source: UK National Storage Mechanism · 03.06.2026 |
| 02.06.2026 | RS Group plc London | Other / unclassified | 35,269 | — | — | Source: UK National Storage Mechanism · 03.06.2026 |
| 02.06.2026 | RS Group plc London | Other / unclassified | 149,896 | — | — | Source: UK National Storage Mechanism · 03.06.2026 |
| 02.06.2026 | RS Group plc London | Other / unclassified | 35,457 | — | — | Source: UK National Storage Mechanism · 03.06.2026 |
| 02.06.2026 | RS Group plc London | Other / unclassified | 69,559 | — | — | Source: UK National Storage Mechanism · 03.06.2026 |
| 02.06.2026 | RS Group plc London | Other / unclassified | 278,237 | — | — | Source: UK National Storage Mechanism · 03.06.2026 |
| 03.12.2025 | RS Group plc London | Option exercise | 4,037 | GBP 4.52 | GBP 18,247.24 | Source: UK National Storage Mechanism · 04.12.2025 |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.