Sir John Manzoni — Chair
Get alerts when Sir John Manzoni trades
Alerts for a single person aren't available yet, so you'll follow the companies where they're an insider: Diageo plc.
12-month summary
No open-market buys or sales in the last 12 months
0 open-market buys, 0 sales, 0 share awards
Roles
10.11.2025 – 12.10.2026
Transactions (including via associated entities)
| Date | Issuer | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| — | Diageo plc London | Bought — open marketAcquisition | 400 | GBP 16.40 | GBP 6,560.00 | Source: UK National Storage Mechanism · 12.10.2026 |
| — | Diageo plc London | Bought — open marketAcquisition | 414 | GBP 15.85 | GBP 6,561.90 | Source: UK National Storage Mechanism · 10.09.2026 |
| — | Diageo plc London | Bought — open marketAcquisition | 362 | GBP 18.10 | GBP 6,550.39 | Source: UK National Storage Mechanism · 11.08.2026 |
| — | Diageo plc London | Bought — open marketAcquisition | 436 | GBP 15.03 | GBP 6,553.08 | Source: UK National Storage Mechanism · 10.07.2026 |
| — | Diageo plc London | Other / unclassified | 31 | GBP 15.29 | GBP 473.99 | Source: UK National Storage Mechanism · 03.07.2026 |
| — | Diageo plc London | Other / unclassified | 49 | GBP 15.29 | GBP 749.21 | Source: UK National Storage Mechanism · 15.06.2026 |
| — | Diageo plc London | Bought — open marketAcquisition | 441 | GBP 14.88 | GBP 6,562.08 | Source: UK National Storage Mechanism · 10.06.2026 |
| — | Diageo plc London | Bought — open marketAcquisition | 425 | GBP 15.45 | GBP 6,566.25 | Source: UK National Storage Mechanism · 11.05.2026 |
| — | Diageo plc London | Bought — open marketAcquisition | 446 | GBP 14.71 | GBP 6,560.66 | Source: UK National Storage Mechanism · 10.04.2026 |
| — | Diageo plc London | Bought — open marketAcquisition | 432 | GBP 15.18 | GBP 6,557.76 | Source: UK National Storage Mechanism · 10.03.2026 |
| — | Diageo plc London | Bought — open marketAcquisition | 365 | GBP 17.99 | GBP 6,566.35 | Source: UK National Storage Mechanism · 10.02.2026 |
| — | Diageo plc London | Other / unclassified | 84 | GBP 17.70 | GBP 1,486.80 | Source: UK National Storage Mechanism · 16.01.2026 |
| — | Diageo plc London | Bought — open marketAcquisition | 397 | GBP 16.49 | GBP 6,546.53 | Source: UK National Storage Mechanism · 12.01.2026 |
| — | Diageo plc London | Bought — open marketAcquisition | 410 | GBP 16.00 | GBP 6,560.00 | Source: UK National Storage Mechanism · 10.12.2025 |
| — | Diageo plc London | Bought — open marketAcquisition | 355 | GBP 18.50 | GBP 6,567.50 | Source: UK National Storage Mechanism · 10.11.2025 |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.