Staffan Salén — Board member
Roles
17.02.2026 – 19.08.2026
Transactions (including via associated entities)
| Date | Issuer | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 19.08.2026 | AB Sagax Stockholm | Ownership restructuring via Westindia Holding AB | 1,224,895 | SEK 164.30 | SEK 201,250,248.50 | ↗ |
| 19.08.2026 | AB Sagax Stockholm | Ownership restructuring via Westindia Holding AB | 280,003 | SEK 164.50 | SEK 46,060,493.50 | ↗ |
| 19.08.2026 | AB Sagax Stockholm | Ownership restructuring via Saléninvest AB | 1,224,895 | SEK 164.30 | SEK 201,250,248.50 | ↗ |
| 19.08.2026 | AB Sagax Stockholm | Ownership restructuring via Saléninvest AB | 280,003 | SEK 164.50 | SEK 46,060,493.50 | ↗ |
| 10.06.2026 | AB Sagax Stockholm | SoldDisposal via Salénia Holding AB | 1,000,000 | SEK 160.30 | SEK 160,300,000.00 | ↗ |
| 18.02.2026 | AB Sagax Stockholm | SoldDisposal via Salénia Holding AB | 300,000 | SEK 174.75 | SEK 52,425,000.00 | ↗ |
| 17.02.2026 | AB Sagax Stockholm | SoldDisposal via Salénia Holding AB | 1,200,000 | SEK 171.89 | SEK 206,268,000.00 | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.