Tom Eriksson — Management
Roles
24.11.2025 – 31.08.2026
Transactions (including via associated entities)
| Date | Issuer | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 31.08.2026 | Alleima AB Stockholm | Bought — open marketAcquisition Likely a scheduled share-savings-programme purchase | 1,319 | SEK 121.84 | SEK 160,709.99 | ↗ |
| 20.07.2026 | Alleima AB Stockholm | SoldDisposal | 2,617 | SEK 104.14 | SEK 272,538.83 | ↗ |
| 20.07.2026 | Alleima AB Stockholm | SoldDisposal | 5,762 | SEK 103.85 | SEK 598,383.70 | ↗ |
| 06.05.2026 | Alleima AB Stockholm | Share award | 5,762 | — | Share award 5,762 shares | ↗ |
| 24.11.2025 | Alleima AB Stockholm | SoldDisposal | 250 | SEK 81.35 | SEK 20,337.50 | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.