Tom Eriksson — Management
Get alerts when Tom Eriksson trades
Alerts for a single person aren't available yet, so you'll follow the companies where they're an insider: Alleima AB.
12-month summary
Net seller over the last 12 months
0 open-market buys, 3 sales, 1 share award · SEK 0.00 bought, SEK 891,260.03 sold
Roles
24.11.2025 – 31.08.2026
Transactions (including via associated entities)
| Date | Issuer | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 31.08.2026 | Alleima AB Stockholm | Bought via share planEmployee share plan | 1,319 | SEK 121.84 | SEK 160,709.99 | ↗ |
| 20.07.2026 | Alleima AB Stockholm | SoldDisposal | 2,617 | SEK 104.14 | SEK 272,538.83 | ↗ |
| 20.07.2026 | Alleima AB Stockholm | SoldDisposal | 5,762 | SEK 103.85 | SEK 598,383.70 | ↗ |
| 06.05.2026 | Alleima AB Stockholm | Share award | 5,762 | — | Share award 5,762 shares | ↗ |
| 24.11.2025 | Alleima AB Stockholm | SoldDisposal | 250 | SEK 81.35 | SEK 20,337.50 | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.