Aktiebolaget IndustrivärdenStockholm
LEI 549300TM1DLIQI3B3T37 · XSTO · SE · Business ID 556043-4200
Recent insider sentiment
Net selling — last 90 days
No buysSEK 3,100,480.25 sold
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
2
Sales (90d)
0
Share awards (90d)
1
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 17.07.2026 | Sverker Sivall — Management | SoldDisposal | 1,055 | SEK 517.20 | SEK 545,646.00 | ↗ |
| 17.07.2026 | Sverker Sivall — Management | SoldDisposal | 4,945 | SEK 516.65 | SEK 2,554,834.25 | ↗ |
| 06.03.2026 | Fredrik Lundberg — Board member | Ownership restructuring via L E Lundbergföretagen Aktiebolag (publ) | 500,000 | — | No cash value 500,000 shares | ↗ |
| 19.02.2026 | Fredrik Lundberg — Board member | Ownership restructuring via L E Lundbergföretagen Aktiebolag (publ) | 500,000 | — | No cash value 500,000 shares | ↗ |
| 18.02.2026 | Fredrik Lundberg — Board member | Option exercise via L E Lundbergföretagen Aktiebolag (publ) | 75,000 | — | No cash value 75,000 units | ↗ |
| 18.02.2026 | Fredrik Lundberg — Board member | SoldDisposal via L E Lundbergföretagen Aktiebolag (publ) | 75,000 | SEK 333.00 | SEK 24,975,000.00 | ↗ |
| 18.02.2026 | Helena Stjernholm — CEO | Option exercise | 75,000 | SEK 333.00 | SEK 24,975,000.00 | ↗ |
| 18.02.2026 | Helena Stjernholm — CEO | Option exercise | 75,000 | — | No cash value 75,000 units | ↗ |
| 18.02.2026 | Pär Boman — Board member | SoldDisposal via Tore Browaldhs Stiftelse | 610,221 | SEK 480.02 | SEK 292,919,016.69 | ↗ |
| 18.02.2026 | Pär Boman — Board member | SoldDisposal via Tore Browaldhs Stiftelse | 8,928 | SEK 480.02 | SEK 4,285,580.17 | ↗ |
| 18.02.2026 | Pär Boman — Board member | SoldDisposal via Tore Browaldhs Stiftelse | 15,314 | SEK 479.89 | SEK 7,349,079.87 | ↗ |
| 18.02.2026 | Pär Boman — Board member | SoldDisposal via Tore Browaldhs Stiftelse | 6,275 | SEK 479.97 | SEK 3,011,780.38 | ↗ |
| 18.02.2026 | Pär Boman — Board member | SoldDisposal via Tore Browaldhs Stiftelse | 30,000 | SEK 478.95 | SEK 14,368,500.00 | ↗ |
| 18.02.2026 | Pär Boman — Board member | SoldDisposal via Tore Browaldhs Stiftelse | 19,914 | SEK 479.78 | SEK 9,554,315.02 | ↗ |
| 18.02.2026 | Pär Boman — Board member | SoldDisposal via Tore Browaldhs Stiftelse | 25,698 | SEK 480.10 | SEK 12,337,602.09 | ↗ |
| 18.02.2026 | Pär Boman — Board member | SoldDisposal via Tore Browaldhs Stiftelse | 70,438 | SEK 479.85 | SEK 33,800,019.45 | ↗ |
| 18.02.2026 | Pär Boman — Board member | SoldDisposal via Tore Browaldhs Stiftelse | 70,008 | SEK 479.69 | SEK 33,582,431.55 | ↗ |
| 18.02.2026 | Pär Boman — Board member | SoldDisposal via Tore Browaldhs Stiftelse | 44,078 | SEK 479.72 | SEK 21,145,133.42 | ↗ |
| 18.02.2026 | Pär Boman — Board member | SoldDisposal via Tore Browaldhs Stiftelse | 4,919 | SEK 479.63 | SEK 2,359,322.60 | ↗ |
| 17.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 623,918 | SEK 476.20 | SEK 297,111,373.79 | ↗ |
| 17.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 2,752 | SEK 475.32 | SEK 1,308,082.84 | ↗ |
| 17.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 44,811 | SEK 476.22 | SEK 21,339,984.04 | ↗ |
| 17.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 378 | SEK 476.82 | SEK 180,239.13 | ↗ |
| 17.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 543 | SEK 476.30 | SEK 258,630.90 | ↗ |
| 17.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 536 | SEK 476.10 | SEK 255,189.60 | ↗ |
| 17.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 10,215 | SEK 475.81 | SEK 4,860,412.43 | ↗ |
| 17.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 100,608 | SEK 476.30 | SEK 47,919,701.07 | ↗ |
| 17.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 7,319 | SEK 476.15 | SEK 3,484,969.66 | ↗ |
| 17.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 64,330 | SEK 475.65 | SEK 30,598,410.11 | ↗ |
| 17.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 19,207 | SEK 476.37 | SEK 9,149,680.85 | ↗ |
| 17.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 5,590 | SEK 475.81 | SEK 2,659,776.22 | ↗ |
| 16.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 214,289 | SEK 480.34 | SEK 102,930,613.96 | ↗ |
| 16.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 4,800 | SEK 479.90 | SEK 2,303,520.00 | ↗ |
| 16.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 554 | SEK 480.15 | SEK 266,003.10 | ↗ |
| 16.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 14,974 | SEK 480.26 | SEK 7,191,377.30 | ↗ |
| 16.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 303 | SEK 480.80 | SEK 145,683.85 | ↗ |
| 16.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 548 | SEK 480.65 | SEK 263,396.20 | ↗ |
| 16.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 2,115 | SEK 480.00 | SEK 1,015,200.00 | ↗ |
| 16.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 1,737 | SEK 480.72 | SEK 835,006.99 | ↗ |
| 16.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 7,609 | SEK 480.59 | SEK 3,656,846.59 | ↗ |
| 16.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 31,215 | SEK 480.05 | SEK 14,984,757.63 | ↗ |
| 16.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 7,765 | SEK 480.41 | SEK 3,730,379.77 | ↗ |
| 16.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 22,716 | SEK 480.46 | SEK 10,914,036.22 | ↗ |
| 16.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 10,278 | SEK 480.11 | SEK 4,934,519.19 | ↗ |
| 16.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 1,097 | SEK 480.47 | SEK 527,080.09 | ↗ |
| 13.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 166,051 | SEK 479.94 | SEK 79,694,267.86 | ↗ |
| 13.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 30,777 | SEK 479.79 | SEK 14,766,376.80 | ↗ |
| 13.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 207 | SEK 479.75 | SEK 99,308.25 | ↗ |
| 13.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 942 | SEK 480.04 | SEK 452,197.21 | ↗ |
| 13.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 601 | SEK 479.85 | SEK 288,391.11 | ↗ |
| 13.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 65,894 | SEK 479.80 | SEK 31,616,145.47 | ↗ |
| 13.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 28,780 | SEK 480.95 | SEK 13,841,631.64 | ↗ |
| 13.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 2,760 | SEK 480.15 | SEK 1,325,215.93 | ↗ |
| 13.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 3,267 | SEK 480.17 | SEK 1,568,706.90 | ↗ |
| 13.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 721 | SEK 480.04 | SEK 346,108.48 | ↗ |
| 12.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 319,888 | SEK 487.91 | SEK 156,075,466.46 | ↗ |
| 12.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 1,811 | SEK 488.62 | SEK 884,884.66 | ↗ |
| 12.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 677 | SEK 488.65 | SEK 330,816.05 | ↗ |
| 12.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 23,629 | SEK 488.16 | SEK 11,534,713.74 | ↗ |
| 12.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 15,700 | SEK 488.63 | SEK 7,671,497.28 | ↗ |
| 12.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 762 | SEK 488.65 | SEK 372,351.30 | ↗ |
| 12.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 2,256 | SEK 488.75 | SEK 1,102,622.93 | ↗ |
| 12.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 56,047 | SEK 488.01 | SEK 27,351,743.08 | ↗ |
| 12.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 20,237 | SEK 488.65 | SEK 9,888,846.48 | ↗ |
| 12.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 9,842 | SEK 488.73 | SEK 4,810,083.61 | ↗ |
| 12.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 5,151 | SEK 488.04 | SEK 2,513,918.25 | ↗ |
| 12.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 4,994 | SEK 488.65 | SEK 2,440,303.12 | ↗ |
| 11.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 552,412 | SEK 487.73 | SEK 269,428,622.90 | ↗ |
| 11.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 1,179 | SEK 486.87 | SEK 574,025.51 | ↗ |
| 11.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 41,012 | SEK 488.29 | SEK 20,025,560.82 | ↗ |
| 11.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 8,901 | SEK 489.26 | SEK 4,354,867.66 | ↗ |
| 11.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 143 | SEK 489.20 | SEK 69,955.60 | ↗ |
| 11.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 86 | SEK 489.20 | SEK 42,071.20 | ↗ |
| 11.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 14,518 | SEK 489.40 | SEK 7,105,109.20 | ↗ |
| 11.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 8,742 | SEK 486.45 | SEK 4,252,545.90 | ↗ |
| 11.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 3,980 | SEK 487.14 | SEK 1,938,816.80 | ↗ |
| 11.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 81,100 | SEK 488.30 | SEK 39,601,332.75 | ↗ |
| 11.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 15,712 | SEK 487.65 | SEK 7,662,011.79 | ↗ |
| 11.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 11,321 | SEK 487.04 | SEK 5,513,784.37 | ↗ |
| 11.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 13,757 | SEK 487.94 | SEK 6,712,552.06 | ↗ |
| 10.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 440,614 | SEK 488.26 | SEK 215,134,367.89 | ↗ |
| 10.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 407 | SEK 488.58 | SEK 198,852.63 | ↗ |
| 10.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 25,807 | SEK 488.22 | SEK 12,599,413.54 | ↗ |
| 10.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 410 | SEK 488.65 | SEK 200,346.50 | ↗ |
| 10.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 1,102 | SEK 488.56 | SEK 538,397.42 | ↗ |
| 10.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 13,141 | SEK 488.55 | SEK 6,420,025.04 | ↗ |
| 10.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 45 | SEK 488.65 | SEK 21,989.25 | ↗ |
| 10.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 228 | SEK 488.50 | SEK 111,378.00 | ↗ |
| 10.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 1,095 | SEK 488.27 | SEK 534,660.80 | ↗ |
| 10.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 19,599 | SEK 488.60 | SEK 9,576,071.40 | ↗ |
| 10.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 3,697 | SEK 487.99 | SEK 1,804,084.98 | ↗ |
| 10.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 49,233 | SEK 488.22 | SEK 24,036,392.48 | ↗ |
| 10.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 11,674 | SEK 488.07 | SEK 5,697,680.15 | ↗ |
| 10.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 56,327 | SEK 487.95 | SEK 27,484,973.69 | ↗ |
| 10.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 6,575 | SEK 488.05 | SEK 3,208,934.01 | ↗ |
| 10.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 46 | SEK 488.70 | SEK 22,480.20 | ↗ |
| 09.02.2026 | Lars Fredrik Elis Lundberg — Board member | Ownership restructuring | 200,000 | — | No cash value 200,000 shares | ↗ |
| 09.02.2026 | Katarina Martinson — Board member | Ownership restructuring | 400,000 | — | No cash value 400,000 shares | ↗ |
| 09.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 1,906,702 | SEK 483.85 | SEK 922,563,292.14 | ↗ |
| 09.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 8,294 | SEK 484.31 | SEK 4,016,848.06 | ↗ |
| 09.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 80,617 | SEK 485.57 | SEK 39,144,874.22 | ↗ |
| 09.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 1,222 | SEK 485.48 | SEK 593,260.35 | ↗ |
| 09.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 429 | SEK 483.95 | SEK 207,614.55 | ↗ |
| 09.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 13,646 | SEK 487.20 | SEK 6,648,331.20 | ↗ |
| 09.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 18,702 | SEK 485.56 | SEK 9,080,879.53 | ↗ |
| 09.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 149,234 | SEK 485.39 | SEK 72,436,974.80 | ↗ |
| 09.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 22,042 | SEK 485.27 | SEK 10,696,253.01 | ↗ |
| 09.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 33,450 | SEK 485.21 | SEK 16,230,284.54 | ↗ |
| 09.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 13,812 | SEK 486.16 | SEK 6,714,829.49 | ↗ |
| 09.02.2026 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 1,850 | SEK 484.74 | SEK 896,762.34 | ↗ |
| 09.02.2026 | Fredrik Lundberg — Board member | Bought — open marketAcquisition via L E Lundbergföretagen Aktiebolag (publ) | 1,000,000 | SEK 482.70 | SEK 482,700,000.00 | ↗ |
| 09.02.2026 | Fredrik Lundberg — Board member | Bought — open marketAcquisition via Förvaltnings AB Lunden | 300,000 | SEK 482.70 | SEK 144,810,000.00 | ↗ |
| 05.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 176,502 | SEK 396.39 | SEK 69,963,027.67 | ↗ |
| 05.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 14,679 | SEK 395.20 | SEK 5,801,198.05 | ↗ |
| 05.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 479 | SEK 396.22 | SEK 189,787.70 | ↗ |
| 05.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 6,501 | SEK 395.80 | SEK 2,573,095.80 | ↗ |
| 05.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 897 | SEK 395.79 | SEK 355,025.51 | ↗ |
| 05.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 11,960 | SEK 395.40 | SEK 4,728,984.00 | ↗ |
| 05.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 1,721 | SEK 395.25 | SEK 680,225.25 | ↗ |
| 05.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 2,082 | SEK 396.23 | SEK 824,941.70 | ↗ |
| 05.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 5,346 | SEK 395.80 | SEK 2,115,945.73 | ↗ |
| 05.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 345 | SEK 396.20 | SEK 136,687.52 | ↗ |
| 05.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 4,488 | SEK 395.21 | SEK 1,773,687.67 | ↗ |
| 04.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 102,742 | SEK 395.27 | SEK 40,610,717.32 | ↗ |
| 04.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 32,168 | SEK 394.70 | SEK 12,696,748.20 | ↗ |
| 04.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 7,443 | SEK 395.27 | SEK 2,941,963.35 | ↗ |
| 04.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 6,756 | SEK 395.22 | SEK 2,670,078.62 | ↗ |
| 04.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 11,770 | SEK 395.20 | SEK 4,651,482.81 | ↗ |
| 04.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 3,956 | SEK 395.53 | SEK 1,564,725.38 | ↗ |
| 04.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 9,940 | SEK 395.59 | SEK 3,932,165.59 | ↗ |
| 04.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 2,222 | SEK 395.44 | SEK 878,678.57 | ↗ |
| 04.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 43,084 | SEK 395.12 | SEK 17,023,294.07 | ↗ |
| 04.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 13,876 | SEK 395.21 | SEK 5,483,993.63 | ↗ |
| 04.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 32,804 | SEK 395.30 | SEK 12,967,306.39 | ↗ |
| 04.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 716 | SEK 395.18 | SEK 282,951.39 | ↗ |
| 04.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 7,523 | SEK 395.13 | SEK 2,972,590.07 | ↗ |
| 03.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 126,983 | SEK 392.80 | SEK 49,879,277.95 | ↗ |
| 03.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 3,278 | SEK 393.53 | SEK 1,289,989.05 | ↗ |
| 03.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 148 | SEK 392.94 | SEK 58,155.70 | ↗ |
| 03.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 405 | SEK 391.34 | SEK 158,492.70 | ↗ |
| 03.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 1,447 | SEK 391.77 | SEK 566,891.05 | ↗ |
| 03.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 7,849 | SEK 393.18 | SEK 3,086,062.76 | ↗ |
| 03.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 23,547 | SEK 393.55 | SEK 9,266,921.85 | ↗ |
| 03.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 9,143 | SEK 393.80 | SEK 3,600,513.40 | ↗ |
| 03.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 1,575 | SEK 393.87 | SEK 620,338.64 | ↗ |
| 03.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 20,000 | SEK 394.03 | SEK 7,880,500.00 | ↗ |
| 03.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 582 | SEK 393.95 | SEK 229,279.19 | ↗ |
| 03.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 8,455 | SEK 394.09 | SEK 3,332,003.89 | ↗ |
| 03.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 208 | SEK 394.10 | SEK 81,972.80 | ↗ |
| 03.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 1,380 | SEK 393.57 | SEK 543,124.25 | ↗ |
| 02.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 57,268 | SEK 394.58 | SEK 22,596,566.91 | ↗ |
| 02.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 8,524 | SEK 395.22 | SEK 3,368,856.13 | ↗ |
| 02.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 9,766 | SEK 395.08 | SEK 3,858,354.21 | ↗ |
| 02.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 2,060 | SEK 394.81 | SEK 813,314.16 | ↗ |
| 02.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 872 | SEK 394.85 | SEK 344,309.20 | ↗ |
| 02.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 3,027 | SEK 394.70 | SEK 1,194,770.82 | ↗ |
| 02.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 13,029 | SEK 395.27 | SEK 5,149,972.83 | ↗ |
| 02.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 48,581 | SEK 393.90 | SEK 19,136,055.90 | ↗ |
| 02.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 20,341 | SEK 395.01 | SEK 8,034,969.60 | ↗ |
| 02.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 21,204 | SEK 394.62 | SEK 8,367,429.18 | ↗ |
| 02.12.2025 | Pär Boman — Board member | SoldDisposal via Jan Wallander och Tom Hedelius Stiftelse | 858 | SEK 394.38 | SEK 338,381.90 | ↗ |
