Fredrik Lundberg — Board member
Roles
17.07.2025 – 20.07.2026
16.07.2026 – 20.07.2026
09.09.2025 – 30.03.2026
27.08.2025 – 06.03.2026
10.09.2025 – 10.09.2025
Transactions (including via associated entities)
| Date | Issuer | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 20.07.2026 | Svenska Handelsbanken AB Stockholm | Bought — open marketAcquisition via Lunden Kapitalförvaltning AB | 1,000,000 | SEK 139.11 | SEK 139,106,300.00 | ↗ |
| 17.07.2026 | Svenska Handelsbanken AB Stockholm | Bought — open marketAcquisition via L E Lundbergföretagen Aktiebolag (publ) | 1,000,000 | SEK 139.21 | SEK 139,209,500.00 | ↗ |
| 16.07.2026 | Svenska Handelsbanken AB Stockholm | Bought — open marketAcquisition via L E Lundbergföretagen Aktiebolag (publ) | 2,000,000 | SEK 139.05 | SEK 278,090,600.00 | ↗ |
| 30.03.2026 | L E Lundbergföretagen Aktiebolag (publ) Stockholm | Option exercise via Lunden Kapitalförvaltning AB | 5,000 | SEK 4.00 | SEK 20,000.00 | ↗ |
| 06.03.2026 | Aktiebolaget Industrivärden Stockholm | Ownership restructuring via L E Lundbergföretagen Aktiebolag (publ) | 500,000 | — | No cash value 500,000 shares | ↗ |
| 24.02.2026 | L E Lundbergföretagen Aktiebolag (publ) Stockholm | Option exercise via Lunden Kapitalförvaltning AB | 10,000 | SEK 55.00 | SEK 550,000.00 | ↗ |
| 24.02.2026 | L E Lundbergföretagen Aktiebolag (publ) Stockholm | Option exercise via Lunden Kapitalförvaltning AB | 5,000 | SEK 55.00 | SEK 275,000.00 | ↗ |
| 20.02.2026 | L E Lundbergföretagen Aktiebolag (publ) Stockholm | Bought — open marketAcquisition via Förvaltnings AB Lunden | 100,000 | SEK 550.95 | SEK 55,094,860.00 | ↗ |
| 19.02.2026 | Aktiebolaget Industrivärden Stockholm | Ownership restructuring via L E Lundbergföretagen Aktiebolag (publ) | 500,000 | — | No cash value 500,000 shares | ↗ |
| 18.02.2026 | Aktiebolaget Industrivärden Stockholm | Option exercise via L E Lundbergföretagen Aktiebolag (publ) | 75,000 | — | No cash value 75,000 units | ↗ |
| 18.02.2026 | Aktiebolaget Industrivärden Stockholm | SoldDisposal via L E Lundbergföretagen Aktiebolag (publ) | 75,000 | SEK 333.00 | SEK 24,975,000.00 | ↗ |
| 09.02.2026 | Aktiebolaget Industrivärden Stockholm | Bought — open marketAcquisition via L E Lundbergföretagen Aktiebolag (publ) | 1,000,000 | SEK 482.70 | SEK 482,700,000.00 | ↗ |
| 09.02.2026 | Aktiebolaget Industrivärden Stockholm | Bought — open marketAcquisition via Förvaltnings AB Lunden | 300,000 | SEK 482.70 | SEK 144,810,000.00 | ↗ |
| 20.11.2025 | Aktiebolaget Industrivärden Stockholm | Bought — open marketAcquisition via L E Lundbergföretagen Aktiebolag (publ) Part of a single coordinated purchase executed at one price | 2,500,000 | SEK 391.30 | SEK 978,250,000.00 | ↗ |
| 19.11.2025 | Aktiebolaget Industrivärden Stockholm | Ownership restructuring via L E Lundbergföretagen Aktiebolag (publ) | 4,500,000 | — | No cash value 4,500,000 shares | ↗ |
| 10.09.2025 | HUFVUDSTADEN AB Stockholm | Ownership restructuring via L E Lundbergföretagen Aktiebolag (publ) | 400,000 | — | No cash value 400,000 shares | ↗ |
| 10.09.2025 | L E Lundbergföretagen Aktiebolag (publ) Stockholm | Bought — open marketAcquisition via Förvaltnings AB Lunden | 101,402 | SEK 487.44 | SEK 49,427,373.34 | ↗ |
| 09.09.2025 | L E Lundbergföretagen Aktiebolag (publ) Stockholm | Bought — open marketAcquisition via Förvaltnings AB Lunden | 172,598 | SEK 481.03 | SEK 83,025,610.06 | ↗ |
| 01.09.2025 | Aktiebolaget Industrivärden Stockholm | Bought — open marketAcquisition via L E Lundbergföretagen Aktiebolag (publ) | 325,000 | SEK 377.68 | SEK 122,744,765.00 | ↗ |
| 29.08.2025 | Aktiebolaget Industrivärden Stockholm | Bought — open marketAcquisition via L E Lundbergföretagen Aktiebolag (publ) | 175,000 | SEK 376.87 | SEK 65,951,987.50 | ↗ |
| 28.08.2025 | Aktiebolaget Industrivärden Stockholm | Bought — open marketAcquisition via L E Lundbergföretagen Aktiebolag (publ) | 198,575 | SEK 378.64 | SEK 75,188,855.01 | ↗ |
| 27.08.2025 | Aktiebolaget Industrivärden Stockholm | Bought — open marketAcquisition via L E Lundbergföretagen Aktiebolag (publ) | 301,425 | SEK 376.04 | SEK 113,348,700.99 | ↗ |
| 17.07.2025 | Svenska Handelsbanken AB Stockholm | Bought — open marketAcquisition via L E Lundbergföretagen Aktiebolag (publ) | 2,000,000 | SEK 115.40 | SEK 230,801,800.00 | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.