Litium ABStockholm
LEI 254900BFIOLD2DDP1W10 · XSTO · SE · Business ID 556562-1835
Recent insider sentiment
Net buying — last 90 days
SEK 1,419,241.79 boughtNo sales
Share-award batches are excluded from this read — they’re compensation, not conviction.
12
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
5
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 17.07.2026 | Petter Blid — CFO | Bought — open marketAcquisition | 1,850 | SEK 13.15 | SEK 24,327.50 | ↗ |
| 17.07.2026 | Petter Blid — CFO | Bought — open marketAcquisition | 150 | SEK 12.00 | SEK 1,800.00 | ↗ |
| 16.07.2026 | Martin Jönsson Billenius — CEO | Bought — open marketAcquisition | 8,000 | SEK 12.09 | SEK 96,720.00 | ↗ |
| 16.07.2026 | Elliot Blid — CFO | Bought — open marketAcquisition via Petter Blid | 120 | SEK 11.95 | SEK 1,434.00 | ↗ |
| 15.07.2026 | Petter Blid — CFO | Bought — open marketAcquisition | 4,300 | SEK 11.90 | SEK 51,170.00 | ↗ |
| 13.07.2026 | Sven Marcus Christopher Johansson — Board member | Bought — open marketAcquisition | 14,000 | SEK 11.81 | SEK 165,372.10 | ↗ |
| 09.06.2026 | Petter Blid — CFO | New shares (subscription) | 50,000 | SEK 0.94 | SEK 46,850.00 | ↗ |
| 03.06.2026 | Johan Rutgersson — Board member | Bought — open marketAcquisition | 22,911 | SEK 12.75 | SEK 292,115.25 | ↗ |
| 02.06.2026 | Johan Rutgersson — Board member | Bought — open marketAcquisition | 27,089 | SEK 12.46 | SEK 337,528.94 | ↗ |
| 01.06.2026 | Petter Blid — CFO | Bought — open marketAcquisition | 4,000 | SEK 11.85 | SEK 47,400.00 | ↗ |
| 25.05.2026 | Petter Blid — CFO | Bought — open marketAcquisition | 1,700 | SEK 12.02 | SEK 20,434.00 | ↗ |
| 22.05.2026 | Petter Blid — CFO | Bought — open marketAcquisition | 1,500 | SEK 12.00 | SEK 18,000.00 | ↗ |
| 08.05.2026 | Johan Rutgersson — Board member | Bought — open marketAcquisition | 30,000 | SEK 12.10 | SEK 362,940.00 | ↗ |
| 24.03.2026 | Sven Marcus Christopher Johansson — Board member | Bought — open marketAcquisition | 10,938 | SEK 10.55 | SEK 115,381.68 | ↗ |
| 23.03.2026 | Sven Marcus Christopher Johansson — Board member | Bought — open marketAcquisition | 12,200 | SEK 10.65 | SEK 129,943.42 | ↗ |
| 17.03.2026 | Petter Blid — CFO | Bought — open marketAcquisition | 1,500 | SEK 11.23 | SEK 16,845.00 | ↗ |
| 27.02.2026 | Petter Blid — CFO | Bought — open marketAcquisition | 1,000 | SEK 11.74 | SEK 11,740.00 | ↗ |
| 20.02.2026 | Petter Blid — CFO | Bought — open marketAcquisition | 4,000 | SEK 12.35 | SEK 49,400.00 | ↗ |
| 19.02.2026 | Sven Marcus Christopher Johansson — Board member | Bought — open marketAcquisition | 2,862 | SEK 11.80 | SEK 33,771.60 | ↗ |
| 17.02.2026 | Sven Marcus Christopher Johansson — Board member | Bought — open marketAcquisition | 20,000 | SEK 12.47 | SEK 249,428.00 | ↗ |
| 17.02.2026 | Martin Jönsson Billenius — CEO | Bought — open marketAcquisition | 21,380 | SEK 12.76 | SEK 272,808.80 | ↗ |
| 17.02.2026 | Petter Blid — CFO | Bought — open marketAcquisition | 2,349 | SEK 12.75 | SEK 29,949.75 | ↗ |
| 17.02.2026 | Johan Rutgersson — Board member | Bought — open marketAcquisition | 20,000 | SEK 12.65 | SEK 253,000.00 | ↗ |
| 05.12.2025 | Petter Blid — CFO | Bought — open marketAcquisition | 5,000 | SEK 12.70 | SEK 63,500.00 | ↗ |
| 07.11.2025 | Petter Blid — CFO | Bought — open marketAcquisition | 4,610 | SEK 12.54 | SEK 57,809.40 | ↗ |
| 06.11.2025 | Sven Marcus Christopher Johansson — Board member | Bought — open marketAcquisition | 10,000 | SEK 12.25 | SEK 122,500.00 | ↗ |
| 06.11.2025 | Sven Marcus Christopher Johansson — Board member | Bought — open marketAcquisition | 10,000 | SEK 12.20 | SEK 122,000.00 | ↗ |
| 06.11.2025 | Petter Blid — CFO | Bought — open marketAcquisition | 9,750 | SEK 12.10 | SEK 117,975.00 | ↗ |
| 05.11.2025 | Sven Marcus Christopher Johansson — Board member | Bought — open marketAcquisition | 20,000 | SEK 12.00 | SEK 240,000.00 | ↗ |
| 04.11.2025✎ | Sven Marcus Christopher Johansson — Board member | Bought — open marketAcquisition | 7,000 | SEK 12.10 | SEK 84,697.90 | ↗ |
| 04.11.2025✎ | Sven Marcus Christopher Johansson — Board member | Bought — open marketAcquisition | 13,000 | SEK 11.95 | SEK 155,350.00 | ↗ |
| 04.11.2025 | Martin Jönsson Billenius — CEO | Bought — open marketAcquisition | 50,000 | SEK 12.14 | SEK 607,000.00 | ↗ |
| 03.11.2025✎ | Sven Marcus Christopher Johansson — Board member | Bought — open marketAcquisition | 10,000 | SEK 11.96 | SEK 119,640.00 | ↗ |
| 03.11.2025✎ | Sven Marcus Christopher Johansson — Board member | Bought — open marketAcquisition | 10,000 | SEK 12.05 | SEK 120,515.00 | ↗ |
| 24.10.2025 | Petter Blid — CFO | Bought — open marketAcquisition | 7,000 | SEK 13.14 | SEK 91,980.00 | ↗ |
| 23.10.2025 | Johan Rutgersson — Board member | Bought — open marketAcquisition | 52,405 | SEK 13.12 | SEK 687,553.60 | ↗ |
| 10.10.2025 | Petter Blid — CFO | New shares (subscription) via Blid Consulting AB | 3,625 | SEK 12.00 | SEK 43,500.00 | ↗ |
| 03.10.2025✎ | Petter Blid — CFO | New shares (subscription) | 6,169 | SEK 12.00 | SEK 74,028.00 | ↗ |
| 03.10.2025 | Johan Rutgersson — Board member | Bought — open marketAcquisition | 73,928 | SEK 12.00 | SEK 887,136.00 | ↗ |
| 01.10.2025 | Martin Jönsson Billenius — CEO | New shares (subscription) | 40,940 | SEK 12.00 | SEK 491,280.00 | ↗ |
| 01.10.2025 | Martin Jönsson Billenius — CEO | Option exercise | 327,520 | — | No cash value 327,520 units | ↗ |
| 01.10.2025 | Christopher Johansson — CEO | New shares (subscription) via Fastpartner AB | 405,041 | SEK 12.00 | SEK 4,860,492.00 | ↗ |
| 01.10.2025 | Christopher Johansson — CEO | Option exercise via Fastpartner AB | 3,240,328 | — | No cash value 3,240,328 units | ↗ |
| 01.10.2025 | Johan Rutgersson — Board member | Bought — open marketAcquisition | 35,961 | SEK 12.00 | SEK 431,532.00 | ↗ |
| 01.10.2025 | Petter Blid — CFO | New shares (subscription) via Blid Consulting AB | 3,625 | SEK 12.00 | SEK 43,500.00 | ↗ |
| 01.10.2025 | Petter Blid — CFO | Option exercise via Blid Consulting AB | 29,000 | — | No cash value 29,000 units | ↗ |
| 01.10.2025 | Petter Blid — CFO | New shares (subscription) | 8,872 | SEK 12.00 | SEK 106,464.00 | ↗ |
| 01.10.2025 | Petter Blid — CFO | Option exercise | 70,976 | — | No cash value 70,976 units | ↗ |
| 01.10.2025 | Johan Rutgersson — Board member | Option exercise | 287,674 | — | No cash value 287,674 units | ↗ |
| 14.08.2025 | Roxroad AB — CEO | Share award | 300,000 | — | Share award 300,000 units | ↗ |
| 14.08.2025 | Petter Blid — CFO | New shares (subscription) | 100,000 | SEK 0.77 | SEK 77,200.00 | ↗ |
Active insiders (90d)
Johan Rutgersson
Board member
80,000 shares
3 filings
Petter Blid
CFO
63,500 shares
7 filings
Sven Marcus Christopher Johansson
Board member
14,000 shares
1 filing
8,000 shares
1 filing
Elliot Blid
CFO
120 shares
1 filing