Catrin Wirfalk — Board member
Roles
01.10.2025 – 11.08.2026
Transactions (including via associated entities)
| Date | Issuer | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 11.08.2026 | Litium AB Stockholm | Bought — open marketAcquisition | 1,800 | SEK 12.10 | SEK 21,780.00 | ↗ |
| 07.08.2026 | Litium AB Stockholm | Bought — open marketAcquisition | 791 | SEK 12.35 | SEK 9,768.85 | ↗ |
| 07.08.2026 | Litium AB Stockholm | Bought — open marketAcquisition | 1,900 | SEK 12.35 | SEK 23,465.00 | ↗ |
| 07.08.2026 | Litium AB Stockholm | Bought — open marketAcquisition | 100 | SEK 12.35 | SEK 1,235.00 | ↗ |
| 07.08.2026 | Litium AB Stockholm | Bought — open marketAcquisition | 2,000 | SEK 12.35 | SEK 24,700.00 | ↗ |
| 07.08.2026 | Litium AB Stockholm | Bought — open marketAcquisition | 1,124 | SEK 12.35 | SEK 13,881.40 | ↗ |
| 29.07.2026 | Litium AB Stockholm | Bought — open marketAcquisition | 129 | SEK 12.20 | SEK 1,573.80 | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.